<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wikicars.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=114.77.200.7</id>
	<title>Wikicars - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wikicars.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=114.77.200.7"/>
	<link rel="alternate" type="text/html" href="https://wikicars.org/en/Special:Contributions/114.77.200.7"/>
	<updated>2026-04-24T08:39:36Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.38.4</generator>
	<entry>
		<id>https://wikicars.org/index.php?title=List_of_Formula_One_World_Drivers%27_Champions&amp;diff=142569</id>
		<title>List of Formula One World Drivers&#039; Champions</title>
		<link rel="alternate" type="text/html" href="https://wikicars.org/index.php?title=List_of_Formula_One_World_Drivers%27_Champions&amp;diff=142569"/>
		<updated>2009-12-16T06:13:12Z</updated>

		<summary type="html">&lt;p&gt;114.77.200.7: /* Youngest Drivers&amp;#039; Champion */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Formula One}}&lt;br /&gt;
The &#039;&#039;&#039;Formula One World Drivers&#039; Championship (WDC)&#039;&#039;&#039; is awarded by the [[Fédération Internationale de l&#039;Automobile]] (&#039;&#039;FIA&#039;&#039;) to the most successful [[Formula One]] [[Auto racing|race car driver]] over a season, as determined by a [[List of Formula One World Championship pointscoring systems|points system]] based on Grand Prix results. The Drivers&#039; Championship was first awarded in [[1950 Formula One season|1950]], to [[Nino Farina]]. The first driver to win multiple Championships was [[Alberto Ascari]], in [[1952 Formula One season|1952]] and [[1953 Formula One season|1953]]. &lt;br /&gt;
&lt;br /&gt;
The FIA do not officially declare the Champion until the end of the season, but a driver is said to have &amp;quot;clinched&amp;quot; the Championship after it is no longer possible for another to obtain more points than them, even if the former driver were to not compete in the remaining races of the season, and the latter to score the maximum number of points possible. The Drivers&#039; Championship has been clinched in the final race of the season 23 times in the 58 seasons it has been awarded. The earliest in a season that the Drivers&#039; Championship has been clinched was in [[2002 Formula One season|2002]], when [[Michael Schumacher]] secured the title with six races remaining.&lt;br /&gt;
&lt;br /&gt;
Overall, twenty-nine different drivers have won the Championship, with German [[Michael Schumacher]] holding the record for most titles, at seven. Schumacher also holds the record for most consecutive Drivers&#039; Championships, winning five from [[2000 Formula One season|2000]] to [[2004 Formula One season|2004]]. The current Drivers&#039; Champion is Jenson Button, who won his first World Championship in [[2009 Formula One season|2009]].&lt;br /&gt;
&lt;br /&gt;
==By season==&lt;br /&gt;
&lt;br /&gt;
{|class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!Season&lt;br /&gt;
!Driver&lt;br /&gt;
!Team&lt;br /&gt;
!Engine&lt;br /&gt;
!Tyres&lt;br /&gt;
![[Pole position|Poles]]&lt;br /&gt;
!Wins&lt;br /&gt;
!Podiums&lt;br /&gt;
!width=&amp;quot;50&amp;quot;|Fastest Laps&lt;br /&gt;
![[List of Formula One World Championship pointscoring systems|Points]]&lt;br /&gt;
!Clinched&lt;br /&gt;
!width=&amp;quot;50&amp;quot;|Pt. Margin&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1950 Formula One season|1950]]&lt;br /&gt;
|{{flagicon|Italy}} [[Giuseppe Farina|Nino Farina]]&lt;br /&gt;
| {{flagicon|ITA}} [[Alfa Romeo (Formula One)|Alfa Romeo]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Alfa Romeo&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|{{Pirelli}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|30&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1950 Italian Grand Prix|Race 7]] of 7&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|3&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1951 Formula One season|1951]]&lt;br /&gt;
|{{flagicon|Argentina}} [[Juan Manuel Fangio]]&lt;br /&gt;
| {{flagicon|ITA}} [[Alfa Romeo (Formula One)|Alfa Romeo]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Alfa Romeo&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|{{Pirelli}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|3{{ref|d1|1}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|31&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1951 Spanish Grand Prix|Race 8]] of 8&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|6&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1952 Formula One season|1952]]&lt;br /&gt;
|{{flagicon|Italy}} [[Alberto Ascari]]&lt;br /&gt;
| {{flagicon|ITA}} [[Scuderia Ferrari|Ferrari]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Ferrari&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|{{Firestone}}{{Pirelli}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|36&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1952 German Grand Prix|Race 6]] of 8&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|12&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1953 Formula One season|1953]]&lt;br /&gt;
|{{flagicon|Italy}} [[Alberto Ascari]]&lt;br /&gt;
| {{flagicon|ITA}} [[Scuderia Ferrari|Ferrari]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Ferrari&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|{{Pirelli}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|34.5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1953 Swiss Grand Prix|Race 8]] of 9&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|6.5&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1954 Formula One season|1954]]&lt;br /&gt;
|{{flagicon|Argentina}} [[Juan Manuel Fangio]]&lt;br /&gt;
| {{flagicon|ITA}} [[Maserati]] &amp;lt;br&amp;gt; {{flagicon|DEU}} [[Mercedes-Benz in motorsport|Mercedes]]{{ref|d2|2}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Maserati&amp;lt;br&amp;gt;Mercedes&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|{{Pirelli}}{{ContinentalTires}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|7&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|42&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1954 Swiss Grand Prix|Race 7]] of 9&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|16.86&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1955 Formula One season|1955]]&lt;br /&gt;
|{{flagicon|Argentina}} [[Juan Manuel Fangio]]&lt;br /&gt;
| {{flagicon|DEU}} [[Mercedes-Benz in motorsport|Mercedes]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Mercedes&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|{{ContinentalTires}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|40&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1955 British Grand Prix|Race 6]] of 7&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|16.5&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1956 Formula One season|1956]]&lt;br /&gt;
|{{flagicon|Argentina}} [[Juan Manuel Fangio]]&lt;br /&gt;
| {{flagicon|ITA}} [[Scuderia Ferrari|Ferrari]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Ferrari&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|{{Englebert}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|3{{ref|d3|3}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|5{{ref|d4|4}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|30&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1956 Italian Grand Prix|Race 8]] of 8&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|3&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1957 Formula One season|1957]]&lt;br /&gt;
|{{flagicon|Argentina}} [[Juan Manuel Fangio]]&lt;br /&gt;
| {{flagicon|ITA}} [[Maserati]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Maserati&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|{{Pirelli}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|40&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1957 German Grand Prix|Race 6]] of 8&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|15&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1958 Formula One season|1958]]&lt;br /&gt;
|{{flagicon|UK}} [[Mike Hawthorn]]&lt;br /&gt;
| {{flagicon|ITA}} [[Scuderia Ferrari|Ferrari]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Ferrari&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|{{Englebert}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|1&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|7&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|42&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1958 Morocco Grand Prix|Race 11]] of 11&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|1&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1959 Formula One season|1959]]&lt;br /&gt;
|{{flagicon|Australia}} [[Jack Brabham]]&lt;br /&gt;
| {{flagicon|GBR}} [[Cooper Car Company|Cooper]]&amp;lt;font size=&amp;quot;+1&amp;quot;&amp;gt;*&amp;lt;/font&amp;gt;&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Coventry Climax|Climax]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|{{Dunlop}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|1&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|1&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|31&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1959 United States Grand Prix|Race 9]] of 9&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|4&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1960 Formula One season|1960]]&lt;br /&gt;
|{{flagicon|Australia}} [[Jack Brabham]]&lt;br /&gt;
| {{flagicon|GBR}} [[Cooper Car Company|Cooper]]&amp;lt;font size=&amp;quot;+1&amp;quot;&amp;gt;*&amp;lt;/font&amp;gt;&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Climax&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|{{Dunlop}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|43&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1960 Portuguese Grand Prix|Race 8]] of 10&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|9&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1961 Formula One season|1961]]&lt;br /&gt;
|{{flagicon|US}} [[Phil Hill]]&lt;br /&gt;
| {{flagicon|ITA}} [[Scuderia Ferrari|Ferrari]]&amp;lt;font size=&amp;quot;+1&amp;quot;&amp;gt;*&amp;lt;/font&amp;gt;&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Ferrari&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|{{Dunlop}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|34&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1961 Italian Grand Prix|Race 7]]{{ref|d5|5}} of 8&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|1&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1962 Formula One season|1962]]&lt;br /&gt;
|{{flagicon|UK}} [[Graham Hill]]&lt;br /&gt;
| {{flagicon|GBR}} [[British Racing Motors|BRM]]&amp;lt;font size=&amp;quot;+1&amp;quot;&amp;gt;*&amp;lt;/font&amp;gt;&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|BRM&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|{{Dunlop}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|1&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|42&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1962 South African Grand Prix|Race 9]] of 9&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|12&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1963 Formula One season|1963]]&lt;br /&gt;
|{{flagicon|UK}} [[Jim Clark]]&lt;br /&gt;
| {{flagicon|GBR}} [[Team Lotus|Lotus]]&amp;lt;font size=&amp;quot;+1&amp;quot;&amp;gt;*&amp;lt;/font&amp;gt;&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Climax&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|{{Dunlop}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|7&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|7&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|9&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|54&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1963 Italian Grand Prix|Race 7]] of 10&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|21&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1964 Formula One season|1964]]&lt;br /&gt;
|{{flagicon|UK}} [[John Surtees]]{{ref|d6|6}}&lt;br /&gt;
| {{flagicon|ITA}} [[Scuderia Ferrari|Ferrari]]&amp;lt;font size=&amp;quot;+1&amp;quot;&amp;gt;*&amp;lt;/font&amp;gt;&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Ferrari&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|{{Dunlop}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|40&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1964 Mexican Grand Prix|Race 10]] of 10&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|1&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1965 Formula One season|1965]]&lt;br /&gt;
|{{flagicon|UK}} [[Jim Clark]]&lt;br /&gt;
| {{flagicon|GBR}} [[Team Lotus|Lotus]]&amp;lt;font size=&amp;quot;+1&amp;quot;&amp;gt;*&amp;lt;/font&amp;gt;&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Climax&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|{{Dunlop}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|54&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1965 German Grand Prix|Race 7]] of 10&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|14&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1966 Formula One season|1966]]&lt;br /&gt;
|{{flagicon|Australia}} [[Jack Brabham]]&lt;br /&gt;
| {{flagicon|GBR}} [[Brabham]]&amp;lt;font size=&amp;quot;+1&amp;quot;&amp;gt;*&amp;lt;/font&amp;gt;&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Repco]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|{{Goodyear}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|1&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|42&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1966 Italian Grand Prix|Race 7]] of 9&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|14&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1967 Formula One season|1967]]&lt;br /&gt;
|{{flagicon|New Zealand}} [[Denny Hulme]]&lt;br /&gt;
| {{flagicon|GBR}} [[Brabham]]&amp;lt;font size=&amp;quot;+1&amp;quot;&amp;gt;*&amp;lt;/font&amp;gt;&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Repco&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|{{Goodyear}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|8&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|51&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1967 Mexican Grand Prix|Race 11]] of 11&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|5&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1968 Formula One season|1968]]&lt;br /&gt;
|{{flagicon|UK}} [[Graham Hill]]&lt;br /&gt;
| {{flagicon|GBR}} [[Team Lotus|Lotus]]&amp;lt;font size=&amp;quot;+1&amp;quot;&amp;gt;*&amp;lt;/font&amp;gt;&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Ford&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|{{Firestone}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|48&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1968 Mexican Grand Prix|Race 12]] of 12&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|12&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1969 Formula One season|1969]]&lt;br /&gt;
|{{flagicon|UK}} [[Jackie Stewart]]&lt;br /&gt;
| {{flagicon|FRA}} [[Matra]]&amp;lt;font size=&amp;quot;+1&amp;quot;&amp;gt;*&amp;lt;/font&amp;gt;&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Ford&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|{{Dunlop}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|7&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|63&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1969 Italian Grand Prix|Race 8]] of 11&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|26&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1970 Formula One season|1970]]&lt;br /&gt;
|{{flagicon|Austria}} [[Jochen Rindt]]&lt;br /&gt;
| {{flagicon|GBR}} [[Team Lotus|Lotus]]&amp;lt;font size=&amp;quot;+1&amp;quot;&amp;gt;*&amp;lt;/font&amp;gt;&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Ford&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|{{Firestone}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|1&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|45&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1970 United States Grand Prix|Race 12]]{{ref|d7|7}} of 13&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|5&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1971 Formula One season|1971]]&lt;br /&gt;
|{{flagicon|UK}} [[Jackie Stewart]]&lt;br /&gt;
| {{flagicon|GBR}} [[Tyrrell Racing|Tyrrell]]&amp;lt;font size=&amp;quot;+1&amp;quot;&amp;gt;*&amp;lt;/font&amp;gt;&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Ford&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|{{Goodyear}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|7&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|62&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1971 Austrian Grand Prix|Race 8]] of 11&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|29&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1972 Formula One season|1972]]&lt;br /&gt;
|{{flagicon|Brazil|1968}} [[Emerson Fittipaldi]]&lt;br /&gt;
| {{flagicon|GBR}} [[Team Lotus|Lotus]]&amp;lt;font size=&amp;quot;+1&amp;quot;&amp;gt;*&amp;lt;/font&amp;gt;&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Ford&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|{{Firestone}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|8&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|61&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1972 Italian Grand Prix|Race 10]] of 12&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|16&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1973 Formula One season|1973]]&lt;br /&gt;
|{{flagicon|UK}} [[Jackie Stewart]]&lt;br /&gt;
| {{flagicon|GBR}} [[Tyrrell Racing|Tyrrell]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Ford&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|{{Goodyear}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|8&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|1&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|71&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1973 Italian Grand Prix|Race 13]] of 15&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|16&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1974 Formula One season|1974]]&lt;br /&gt;
|{{flagicon|Brazil|1968}} [[Emerson Fittipaldi]]&lt;br /&gt;
| {{flagicon|GBR}} [[Team McLaren|McLaren]]&amp;lt;font size=&amp;quot;+1&amp;quot;&amp;gt;*&amp;lt;/font&amp;gt;&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Ford&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|{{Goodyear}}&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|7&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|55&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| [[1974 United States Grand Prix|Race 15]] of 15&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|3&lt;br /&gt;
