<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wikicars.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Mycroft.Holmes</id>
	<title>Wikicars - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wikicars.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Mycroft.Holmes"/>
	<link rel="alternate" type="text/html" href="https://wikicars.org/en/Special:Contributions/Mycroft.Holmes"/>
	<updated>2026-04-21T23:39:31Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.38.4</generator>
	<entry>
		<id>https://wikicars.org/index.php?title=Cadillac&amp;diff=68810</id>
		<title>Cadillac</title>
		<link rel="alternate" type="text/html" href="https://wikicars.org/index.php?title=Cadillac&amp;diff=68810"/>
		<updated>2007-07-29T21:59:13Z</updated>

		<summary type="html">&lt;p&gt;Mycroft.Holmes: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{List Of Cadillac Models}}&lt;br /&gt;
&#039;&#039;&#039;Cadillac&#039;&#039;&#039; was born from Ford&#039;s second failed venture. Today, it is a brand of luxury automobile, part of the [[GMC|General Motors Corporation ]], produced and mostly sold in the United States and Canada; outside of North America, they have been less successful. In the United States, the name became a synonym for &amp;quot;high quality&amp;quot;, used in such phrases as &amp;quot;the Cadillac of clocks.&amp;quot; This is less prevalent, though still known, in other English-speaking countries (who are more likely to use [[Rolls-Royce]] in such phrases).&lt;br /&gt;
&lt;br /&gt;
== History ==&lt;br /&gt;
=== Founding ===&lt;br /&gt;
Cadillac was formed from the Henry Ford Company upon Henry Ford&#039;s departure along with several partners. Ford wanted to build cheap cars but the investors wanted to build the most expensive. With the intent of liquidating the firm&#039;s assets, Ford&#039;s financial backers, William Murphy and Lemuel Bowen called in engineer Henry M. Leland to appraise the plant and equipment prior to selling them. Instead, Leland persuaded them to continue in the automobile business. Henry Ford&#039;s departure required a new name, and on August 22, 1902, the company reformed as the Cadillac Automobile Company.&lt;br /&gt;
&lt;br /&gt;
The Cadillac automobile was named after the 17th century French explorer Antoine Laumet de La Mothe, sieur de Cadillac, founder of Detroit, Michigan in 1701.&lt;br /&gt;
&lt;br /&gt;
=== Early vehicles ===&lt;br /&gt;
[[Image:Cadi-1903.jpg|300px|thumb|left|Cadillac, 1903 (courtesy the Smithsonian).]]&lt;br /&gt;
Their first car was completed in October 1902, the 10&amp;amp;nbsp;[[HP|hp]] (7&amp;amp;nbsp;kW) Cadillac. It was practically identical to the 1903 [[Ford Model A]]. Many sources say the first car rolled out of the factory on October 17; in the book Henry Leland — Master of Precision, on p.69, that date is shown to be October 20; yet another reliable source shows car #3 to have been built on October 16. In any case, the new Cadillac was shown at the [[New York Auto Show]] the following January, where it impressed the crowds enough to gather over two thousand firm orders. The Cadillac&#039;s biggest selling point was precision manufacturing and, therefore, reliability; it was simply a better made vehicle than its competition. &lt;br /&gt;
&lt;br /&gt;
In February to March 1908, three [[Cadillac Model K|Model K]] Cadillacs (1907 production) were released from the stock of Frederick Bennett (UK agent for Cadillac) at the Heddon Street showroom in London to compete in the annual Royal Automobile Club&#039;s Standardization Test. They were driven 25 miles to the Brooklands race track at Weybridge where they completed another 25 miles (40 km) before being put under lock and key until Monday March 2, 1908 when they were released and disassembled completely. Their 721 component parts were scrambled in one heap; 89 parts requiring extreme accuracy were withdrawn from the heap,locked away at the Brooklands club house and replaced with new parts from the showroom stock. Using only wrenches and screwdrivers the 3 cars were re-assembled and on Friday March 13 they completed a mandatory 500 mile (800 km) run. On completion of the test, one of the cars was placed under lock and key where it remained until the start of the 2,000 miles (3,200 km) Reliability Trials, several months later. It came out the winner of the R.A.C. Trophy! Parts interchangeability could not have been proven in any other more appropriate way. As a result of these tests, the Cadillac Automobile Company was awarded the [[Dewar Trophy]] for 1908 (actual award date was February 1909). The [[Dewar Trophy]] was an annual award for the most important advancement of the year in the automobile industry.&lt;br /&gt;
&lt;br /&gt;
=== General Motors ===&lt;br /&gt;
Cadillac was purchased by the [[General Motors Corporation|General Motors]] conglomerate in 1909.&lt;br /&gt;
&lt;br /&gt;
Cadillac became General Motors&#039; prestige division, devoted to the production of large luxury vehicles. The Cadillac line was also GM&#039;s default marque for &amp;quot;commercial chassis&amp;quot; institutional vehicles, such as ambulances, limousines, hearses, and funeral home flower cars. The latter two of which were custom made by aftermarket manufacturers, GM does not produce any such vehicles on its own.&lt;br /&gt;
&lt;br /&gt;
In 1911, Cadillac was the first gasoline [[internal combustion engine]] auto to incorporate electric start, as opposed to earlier crank start. Originally marketed as a convenience device for female drivers, the [[electric starter]] developed by Charles Kettering was first used on the production models of 1912. Other innovations included the first [[V8 engine|V8]] engine in mass production in 1915; shatter-resistant safety glass in 1926; and the first fully synchronized [[transmission (mechanics)|transmission]] (with gears &amp;quot;locked&amp;quot; in relation to one another to prevent clashing upon execution of a shift) in 1928. About this time, automobile stylist, Harley Earl, whom Cadillac had recruited in 1926 and who was to head the new Art and Color section starting in January 1928, designed for 1927 a new, smaller &amp;quot;companion&amp;quot; car to the Cadillac which he called the [[La Salle (automobile)|La Salle]], after another French explorer, René Robert Cavelier, Sieur de La Salle. That model remained in production until 1940.&lt;br /&gt;
&lt;br /&gt;
Pre-World War II Cadillacs were well-built, powerful, mass-produced luxury cars, aimed at an upper class market, below that of such ultra-exclusive marques such as [[Pierce-Arrow]] and [[Duesenberg]]. In the 1930s, Cadillac added cars with [[V12 engine|12-]] and [[V16|16-cylinder]] engines to their range, many of which were fitted with custom coach-built bodies; these engines were remarkable at the time for their ability to deliver a combination of high power, silky smoothness and quietness.&lt;br /&gt;
&lt;br /&gt;
=== 1932- The year it could have ended ===&lt;br /&gt;
In 1932, after Cadillac suffered from record low sales and charges of discrimination against black customers, Alfred Sloan created a committee to consider the discontinuation of the Cadillac line. At a fateful board meeting, Cadillac president Nicholas Dreystadt heard that legendary boxer Joe Louis could not go into a dealership to buy a car, because he was black, and resorted to having a white friend make the purchase for him. Dreystadt gave the GM Board of Directors a 10 minute speech in which he advocated advertising to black consumers so as to increase sales. The Board agreed to give Dreystadt 18 months to produce results. By 1934, Cadillac had regained profitability. It is significant to note that after this decision, Cadillac was the only American automobile manufacturer to remain profitable during the Great Depression. By 1940, Cadillac sales had risen 1,000 percent compared to 1934, thus saving Cadillac from extinction.&lt;br /&gt;
&lt;br /&gt;
The year 1934 brought about a revolution in assembly line technology. Henry F. Phillips introduced the Philips screw and driver onto the market. He entered into talks with General Motors and convinced the Cadillac group that his new screws would speed assembly times and therefore increase profits. Cadillac was the first automaker to use the Phillips technology, which was widely adopted in 1940.&lt;br /&gt;
&lt;br /&gt;
=== Postwar ===&lt;br /&gt;
[[Image:Cadillace1947Series75.jpg|thumb|250px|Promotional art of the 1947 Cadillac Series 75 Sedan]]&lt;br /&gt;
&lt;br /&gt;
Postwar Cadillacs, incorporating the ideas of General Motors styling chief Harley J. Earl, innovated many of the styling features that came to be synonymous with the classic (late 1940s-late 1950s) American automobile, including tailfins and wraparound windshields. Cadillac&#039;s first tailfins, inspired by the twin rudders of the Lockheed P-38 Lightning, appeared in 1948; the 1959 Cadillac was the epitome of the tailfin craze, with the most recognizable tailfins of any production automobile.&lt;br /&gt;
&lt;br /&gt;
Cadillac&#039;s other styling attribute was its front bumper designs which became known as Dagmar bumpers or simply &#039;&#039;Dagmars&#039;&#039;. What had started out after the war as an artillery shell shaped bumper guard became an increasingly important part of Cadillac&#039;s complicated front grille and bumper assembly. As the 1950s wore on, the element was placed higher in the front end design, negating their purpose as bumper guards. They also became more pronounced and were likened to the bosom of 1950s television personality Dagmar. In 1957 the bumpers gained black rubber finials which only heightened the relationship between the styling element and a stylized exaggerated breast and nipple. For 1958 the element was toned down and was completely absent on the 1959 models.&lt;br /&gt;
&lt;br /&gt;
[[Image:Cadillac_at_car_show.jpg|right|thumb|250px|1960 Cadillac]] &lt;br /&gt;
In 1960 William Mitchell succeeded Harley Earl as styling chief, and his preference for more austere design combined with changing buyer tastes caused the excess to be rapidly toned down, beginning with the 1960 and 1961 models. Nevertheless, Cadillacs retained their tailfins through 1964, and suggestions of them remain in the peaked rear fenders of many models even to this day. The tailfin style gave birth to the enduring vertical-taillight pattern, which is a subtle trademark of the Cadillac line (the opposite of the horizontal taillight pattern which is a likewise subtle trademark of rival Lincoln.) The vertical taillight design also made Cadillac a favorite of the Professional car industry which easily converted them into hearses for funeral homes. Because the Cadillac tail light was vertical, these firms could bypass the expense of retro-fitting rear bumpers to accommodate the rear swing doors favored on hearses.&lt;br /&gt;
&lt;br /&gt;
Somewhat surprisingly for a marque with such a strong design heritage, Cadillac has resisted the temptation to produce any &amp;quot;retro&amp;quot; models such as the revived [[Ford Thunderbird]] or the [[VW New Beetle]], and has instead pressed ahead with a new design philosophy for the 21st century called &amp;quot;art and science&amp;quot; which it says &amp;quot;incorporates sharp, shear forms and crisp edges — a form vocabulary that expresses bold, high-technology design and invokes the technology used to design it.&amp;quot;&lt;br /&gt;
&lt;br /&gt;
===Low points, and the beginning of a recovery===&lt;br /&gt;
Cadillac suffered from the malaise that set in to the American auto industry in the late 1970s to the late 1980s. There were high points, such as the launch of the [[Cadillac Eldorado|Eldorado]] two-door personal luxury car in 1967, with its simple, elegant design—a far cry from the tail-fin and chrome excesses of the 1950s. However, the 1970s saw vehicles memorable for other types of excess: engine size, for one (the new generation 472 cubic inch V8 [7.7 liter] that debuted with the 1968 models was designed for an ultimate capacity potential of 600 cubic inches.  It was stroked to 500 cubic inches [8.2 liter] for the 1970 model Eldorado, then adopted across all models for 1975 [note: the compact Seville introduced in 1975 as a 1976 model used only a fuel-injected version of the Oldsmobile 350].  For the 1977 large models (all but the Seville), the 500 was replaced with a small-bore 472 for a 425 cubic inch displacement.  The bore was further reduced for 1980-1981 to provide 368 inches, again sharing the stroke of the original 472), weight, and physical bulk. The build quality also became poorer when measured against German rivals.&lt;br /&gt;
&lt;br /&gt;
As with most American brands, Cadillac was forced to downsize its offerings between the 1973 and 1979 fuel crises. Its staple [[Cadillac DeVille|De Ville]] and [[Cadillac Fleetwood|Fleetwood]] lines were downsized for 1977 and again for 1985. It launched a smaller car around the size of the [[Mercedes-Benz S-Class]], the [[Cadillac Seville|Seville]], based on a [[Chevrolet Nova]] platform, which became a success for the marque.&lt;br /&gt;
&lt;br /&gt;
Due to gasoline shortages, Cadillac offered an [[Oldsmobile]] &amp;quot;[[diesel]]ized&amp;quot; (converted from [[gasoline]] use) [[LF9]] 350-cubic-inch (5.7L) [[V8 engine|V8]] engine, in its full-size cars from 1979 to 1981. This was a disaster for GM. The engine was notoriously unreliable and smoky. Ironically, GM&#039;s other division, [[Detroit Diesel]] had had decades of experience building [[Diesel]] engines.&lt;br /&gt;
&lt;br /&gt;
However, in an attempt to extend its brand further downward to appeal to younger buyers, Cadillac launched in 1981 (for the 1982 model year) the compact [[Cadillac Cimarron|Cimarron]], which shared the [[GM J platform|J platform]] with the [[Chevrolet Cavalier]] to rival the [[BMW 3-series]].  As the Cimarron was rushed to production about three years ahead of schedule, only a four-cylinder engine was available (though a [[V6|V6]] arrived in 1985) and at first, minimal styling differences were made to distiguish it from the considerably cheaper [[Chevrolet|Chevrolet]] version, and buyers dismissed it as a &amp;quot;warmed-over Cavalier&amp;quot;.  Though Cimarron came with a hefty list of standard equipment and options (several of which being unavailable on Cavalier) and styling became much more in tune with other Cadillacs in its later years, sales never did significantly improve after its initial rejection, and it was discontinued in 1988.  Although the motoring press lauded the first Cadillac [[manual transmission]] in decades, the [[automatic transmission|automatic]]&#039;s extra cost also rankled buyers.&lt;br /&gt;
&lt;br /&gt;
Another low point during the early 1980s was the [[variable displacement]] engine, branded the &#039;&#039;&#039;[[Cadillac V8 engine#L62 V8-6-4|L62 V8-6-4]]&#039;&#039;&#039; engine. Introduced in 1981, this 368&amp;amp;nbsp;in³ (6.0&amp;amp;nbsp;L) engine sequentially shut down cylinders as demand dropped. Company marketing hailed the engine as cutting-edge technology, but it proved unreliable with no tangible gas mileage benefit and was dropped the next year in favor of a family of smaller aluminum V8 engines rushed into production. The HT 4100 (4.1&amp;amp;nbsp;L) [[V8 engine|V8]] engine was used widely in Cadillacs in the late 1980s. This proved to be one of the worst engines ever built. It suffered from coolant leaks, warped intake manifolds and warped heads. The 4100&#039;s problems cost Cadillac the loyalty of many customers.&lt;br /&gt;
&lt;br /&gt;
The mid-1980s saw Cadillac try to rebuild its image, aware that European and Japanese imports were on a rise, and with [[Honda]] launching its American luxury division, [[Acura]]. Some new design approaches were tried: the Seville, for instance, had gracefully rounded wheel arches with a hint of chrome. The greatest challenge to the imports was the [[Cadillac Allante]], a convertible designed by Pininfarina of Italy, and built on what was touted as the world&#039;s longest production line—with the car&#039;s bodies fabricated in Italy and flown by Boeing 747 to the United States to meet their transmission and engine. The car was, sadly, not a commercial success, but today stands out as a modern classic and more than able to hold its own, image-wise, next to its [[Mercedes-Benz SL]] rival.&lt;br /&gt;
&lt;br /&gt;
The Allante&#039;s styling influenced other Cadillacs, especially the Seville, which adopted its sharper, tailored lines. Indeed, Cadillac was so confident of the Seville that it was exported to Europe, but it faced stiff opposition.&lt;br /&gt;
&lt;br /&gt;
The Cimarron and Seville models marked a beginning of &amp;quot;smaller&amp;quot; cars for the Cadillac line. Throughout the 1980s, American auto makers downsized most of their models, and the Cadillac was no exception. By the late &#039;80s, the Brougham was the only Cadillac model that retained the style and size of the &amp;quot;big&amp;quot; DeVilles and Fleetwoods of the &#039;70s. It was discontinued after the 1996 model year (the Brougham was rebadged as the Fleetwood Brougham).&lt;br /&gt;
&lt;br /&gt;
After GM phased out the [[GM D platform|D platform]] in 1996, Cadillac was left with a completely front-wheel drive lineup until the importation of the European-based Catera in 1997.  Although not a rear wheel drive passenger car, the introduction of the [[Chevrolet Tahoe]]-based [[Escalade]] filled the void after the demise of the Fleetwood Brougham.&lt;br /&gt;
&lt;br /&gt;
=== The Art and Science era ===&lt;br /&gt;
The latest incarnation of Cadillac styling — Art and Science (A&amp;amp;S) was previewed with the 1999 [[Evoq|Cadillac Evoq]] concept roadster at that year&#039;s [[Detroit Auto Show]]. With its crisp lines, hard creases, and sharp corners, the Evoq not only had a striking presence of its own, but also marked a departure from the softer design of previous Cadillacs.&lt;br /&gt;
&lt;br /&gt;
Distinctive characteristics of Art and Science design include stacked headlamps, vertical taillamps, angular grille, and creased body lines in addition to alphanumeric model names.&lt;br /&gt;
&lt;br /&gt;
The DeVille sedan and 2002 Escalade sport utility were the first executions of the Art and Science design philosophy, though they should be appropriately noted as more transitional vehicles since they combine A&amp;amp;S with the last era of styling and tested the waters for public acceptance.&lt;br /&gt;
&lt;br /&gt;
Cadillac&#039;s 2003 [[Cadillac CTS]] was the first ground-up incarnation of A&amp;amp;S and was an instant hit, partly due to product placements in the cyberpunk Matrix trilogy. Following in its success was the [[Cadillac SRX]] sport utility wagon and the Evoq-inspired [[Cadillac XLR]] roadster. The 2005 [[Cadillac STS]] is the latest in the A&amp;amp;S lineup and will complete the transition between the old school of design and the new. The new [[Cadillac V-Series]] was also introduced to provide sporty models based on Cadillac production cars, with very extensive chassis and engine upgrades.&lt;br /&gt;
&lt;br /&gt;
A slight evolution of A&amp;amp;S was shown at Detroit&#039;s 2003 Auto Show with the [[Cadillac Sixteen]] concept, which had a rounded body with crisp A&amp;amp;S features. This version of A&amp;amp;S will probably see itself debuted on models that appeal to more conservative demographics, such as the DeVille&#039;s replacement and a possible ultraluxury sedan.&lt;br /&gt;
&lt;br /&gt;
The 2006 Presidential limousine first shown at the second inauguration of President George W. Bush features A&amp;amp;S design cues, and is said to foreshadow the 2006 [[Cadillac DTS]], which is the replacement for the DeVille.&lt;br /&gt;
&lt;br /&gt;
In late 2005, Cadillac introduced the new DTS, the replacement of the DeVille, completing the full lineup of A&amp;amp;S models.&lt;br /&gt;
&lt;br /&gt;
Also in 2005, [[General Motors Corporation|General Motors]] announced the first &#039;&#039;&#039;Cadillac&#039;&#039;&#039; designed exclusively for the European market, a model called the BLS, to be built by [[Saab]] in Sweden.&lt;br /&gt;
&lt;br /&gt;
== Cadillac models ==&lt;br /&gt;
{{Cadillac timeline}}&lt;br /&gt;
&lt;br /&gt;
=== Historical and Classic ===&lt;br /&gt;
* 1902-1903 [[Cadillac runabout and tonneau]] — 72&amp;amp;nbsp;in wheelbase [[Piston engine|single-cylinder engine]]&lt;br /&gt;
* 1903-1904 [[Cadillac Model A]] — 72&amp;amp;nbsp;in wheelbase [[Piston engine|single-cylinder engine]]&lt;br /&gt;
* 1904 Cadillac Models A and B&lt;br /&gt;
** [[Cadillac Model A|Model A]] — 72&amp;amp;nbsp;in wheelbase [[Piston engine|single-cylinder engine]]&lt;br /&gt;
** [[Cadillac Model B|Model B]] — 76&amp;amp;nbsp;in wheelbase [[Piston engine|single-cylinder engine]]&lt;br /&gt;
* 1905 Cadillac Models B, C, D, E and F&lt;br /&gt;
** [[Cadillac Model B|Model B]] — 76&amp;amp;nbsp;in wheelbase [[Piston engine|single-cylinder engine]]&lt;br /&gt;
** [[Cadillac Model C|Model C]] — 72&amp;amp;nbsp;in wheelbase [[Piston engine|single-cylinder engine]]&lt;br /&gt;
** [[Cadillac Model D|Model D]] — 100&amp;amp;nbsp;in wheelbase [[Straight-4|four-cylinder engine]]&lt;br /&gt;
** [[Cadillac Model E|Model E]] — 74&amp;amp;nbsp;in wheelbase [[Piston engine|single-cylinder engine]]&lt;br /&gt;
** [[Cadillac Model F|Model F]] — 76&amp;amp;nbsp;in wheelbase [[Piston engine|single-cylinder engine]]&lt;br /&gt;
* 1906 Cadillac Models H, K, L, and M&lt;br /&gt;
** [[Cadillac Model H|Model H]] — 102&amp;amp;nbsp;in wheelbase [[Straight-4|four-cylinder engine]]&lt;br /&gt;
** [[Cadillac Model K|Model K]] — 74&amp;amp;nbsp;in wheelbase [[Piston engine|single-cylinder engine]]&lt;br /&gt;
** [[Cadillac Model L|Model L]] — 110&amp;amp;nbsp;in wheelbase [[Straight-4|four-cylinder engine]]&lt;br /&gt;
** [[Cadillac Model M|Model M]] — 76&amp;amp;nbsp;in wheelbase [[Piston engine|single-cylinder engine]]&lt;br /&gt;
* 1907 Cadillac Models G, H, K, and M&lt;br /&gt;
** [[Cadillac Model G|Model G]] — 100&amp;amp;nbsp;in wheelbase [[Straight-4|four-cylinder engine]]&lt;br /&gt;
** [[Cadillac Model H|Model H]] — 102&amp;amp;nbsp;in wheelbase [[Straight-4|four-cylinder engine]]&lt;br /&gt;
** [[Cadillac Model K|Model K]] — 74&amp;amp;nbsp;in wheelbase [[Piston engine|single-cylinder engine]]&lt;br /&gt;
** [[Cadillac Model M|Model M]] — 76&amp;amp;nbsp;in wheelbase [[Piston engine|single-cylinder engine]]&lt;br /&gt;
* 1908 Cadillac Models G, H, M, S and T&lt;br /&gt;
** [[Cadillac Model G|Model G]] — 100&amp;amp;nbsp;in wheelbase [[Straight-4|four-cylinder engine]]&lt;br /&gt;
** [[Cadillac Model H|Model H]] — 102&amp;amp;nbsp;in wheelbase [[Straight-4|four-cylinder engine]]&lt;br /&gt;
** [[Cadillac Model M|Model M]] — 76&amp;amp;nbsp;in wheelbase [[Piston engine|single-cylinder engine]]&lt;br /&gt;
** [[Cadillac Model S|Model S]] — 82&amp;amp;nbsp;in wheelbase [[Piston engine|single-cylinder engine]]&lt;br /&gt;
** [[Cadillac Model T|Model T]] — 82&amp;amp;nbsp;in wheelbase [[Piston engine|single-cylinder engine]]&lt;br /&gt;
* 1909-1911 [[Cadillac Model Thirty]]&lt;br /&gt;
** 1909 — 106&amp;amp;nbsp;in wheelbase [[Straight-4|four-cylinder engine]]&lt;br /&gt;
** 1910 — 110&amp;amp;nbsp;in wheelbase; 120&amp;amp;nbsp;in wheelbase (limousine) [[Straight-4|four-cylinder engine]] [[Fisher Body|Fisher]]&lt;br /&gt;
** 1911 — 116&amp;amp;nbsp;in wheelbase [[Straight-4|four-cylinder engine]] [[Fisher Body|Fisher]]&lt;br /&gt;
* 1912 — [[Cadillac Model 1912]]; 116&amp;amp;nbsp;in wheelbase [[Straight-4|four-cylinder engine]] [[Fisher Body|Fisher]]&lt;br /&gt;
* 1913 — [[Cadillac Model 1913]]; 120&amp;amp;nbsp;in wheelbase [[Straight-4|four-cylinder engine]] [[Fisher Body|Fisher]]&lt;br /&gt;
* 1914 — [[Cadillac Model 1914]]; 120&amp;amp;nbsp; and 134&amp;amp;nbsp;in wheelbase [[Straight-4|four-cylinder engine]] [[Fisher Body|Fisher]]&lt;br /&gt;
* 1915 — [[Cadillac Type 51]]; 122&amp;amp;nbsp; and 145&amp;amp;nbsp;in wheelbase [[V8 engine|V8]] [[Fisher Body|Fisher]]&lt;br /&gt;
* 1916 — [[Cadillac Type 53]]; 122&amp;amp;nbsp; 132&amp;amp;nbsp; and 145&amp;amp;nbsp;in wheelbase [[V8 engine|V8]] [[Fisher Body|Fisher]]&lt;br /&gt;
* 1917 — [[Cadillac Type 55]]; 125&amp;amp;nbsp; and 145&amp;amp;nbsp;in wheelbase [[V8 engine|V8]] [[Fisher Body|Fisher]]&lt;br /&gt;
* 1918-1919 [[Cadillac Type 57]]; 125&amp;amp;nbsp; 132&amp;amp;nbsp; and 145&amp;amp;nbsp;in wheelbase [[V8 engine|V8]] [[Fisher Body|Fisher]]&lt;br /&gt;
* 1920-1921 [[Cadillac Type 59]]; 122&amp;amp;nbsp; and 132&amp;amp;nbsp;in wheelbase [[V8 engine|V8]] [[Fisher Body|Fisher]]&lt;br /&gt;
* 1922-1923 [[Cadillac Type 61]]; 132&amp;amp;nbsp;in wheelbase [[V8 engine|V8]] [[Fisher Body|Fisher]]&lt;br /&gt;
* 1924 — [[Cadillac Type V-63]]; 132&amp;amp;nbsp; and 145&amp;amp;nbsp;in wheelbase [[V8 engine|V8]] [[Fisher Body|Fisher]]&lt;br /&gt;
* 1925 — [[Cadillac Type V-63]]; 132&amp;amp;nbsp; 138&amp;amp;nbsp; and 145&amp;amp;nbsp;in wheelbase [[V8 engine|V8]] [[Fisher Body|Fisher]] [[Fleetwood Metal Body|Fleetwood]]&lt;br /&gt;
* 1926-1927 [[Cadillac Series 314]]; 132&amp;amp;nbsp; 138&amp;amp;nbsp; and 150&amp;amp;nbsp;in wheelbase [[V8 engine|V8]] [[Fisher Body|Fisher]] [[Fleetwood Metal Body|Fleetwood]]&lt;br /&gt;
* 1928 — [[Cadillac Series 341]]-A; 140&amp;amp;nbsp; and 152&amp;amp;nbsp;in wheelbase [[V8 engine|V8]] [[Fisher Body|Fisher]] [[Fleetwood Metal Body|Fleetwood]]&lt;br /&gt;
* 1929 — [[Cadillac Series 341]]-B; 140&amp;amp;nbsp; and 152&amp;amp;nbsp;in wheelbase [[V8 engine|V8]] [[Fisher Body|Fisher]] [[Fleetwood Metal Body|Fleetwood]]&lt;br /&gt;
* 1930 Cadillac Series 353, 370 and 452 [[Fisher Body|Fisher]] [[Fleetwood Metal Body|Fleetwood]]&lt;br /&gt;
** [[Cadillac Series 353|Series 353]] — 140&amp;amp;nbsp; and 152&amp;amp;nbsp;in wheelbase [[V8 engine|V8]] [[Fisher Body|Fisher]] [[Fleetwood Metal Body|Fleetwood]]&lt;br /&gt;
** [[Cadillac Series 370|Series 370]] — 140&amp;amp;nbsp; 143&amp;amp;nbsp; and 152&amp;amp;nbsp;in wheelbase [[V12 engine|V12]] [[Fisher Body|Fisher]] [[Fleetwood Metal Body|Fleetwood]]&lt;br /&gt;
** [[Cadillac V-16|Series 452]] — 148&amp;amp;nbsp;in wheelbase [[V16]] [[Fisher Body|Fisher]] [[Fleetwood Metal Body|Fleetwood]]&lt;br /&gt;
* 1931 Cadillac Series 355, 370-A and 452-A [[Fisher Body|Fisher]] [[Fleetwood Metal Body|Fleetwood]] &lt;br /&gt;
** [[Cadillac Series 355|Series 355]] — 134&amp;amp;nbsp; and 152&amp;amp;nbsp;in wheelbase [[V8 engine|V8]] [[Fleetwood Metal Body|Fleetwood]]&lt;br /&gt;
** [[Cadillac Series 370|Series 370-A]] — 140&amp;amp;nbsp; 143&amp;amp;nbsp; and 152&amp;amp;nbsp;in wheelbase [[V12 engine|V12]] [[Fleetwood Metal Body|Fleetwood]]&lt;br /&gt;
** [[Cadillac V-16|Series 452-A]] — 148&amp;amp;nbsp;in wheelbase [[V16]] [[Fisher Body|Fisher]] [[Fleetwood Metal Body|Fleetwood]]&lt;br /&gt;
* 1932 Cadillac Series 355-B, 370-B and 452-B [[Fisher Body|Fisher]] [[Fleetwood Metal Body|Fleetwood]]&lt;br /&gt;
** [[Cadillac Series 355|Series 355-B]] — 134&amp;amp;nbsp; and 156&amp;amp;nbsp;in wheelbase [[V8 engine|V8]] [[Fisher Body|Fisher]] [[Fleetwood Metal Body|Fleetwood]]&lt;br /&gt;
** [[Cadillac Series 370|Series 370-B]] — 140&amp;amp;nbsp; and 156&amp;amp;nbsp;in wheelbase [[V12 engine|V12]] [[Fisher Body|Fisher]] [[Fleetwood Metal Body|Fleetwood]]&lt;br /&gt;
** [[Cadillac V-16|Series 452-B]] — 143&amp;amp;nbsp;and 149&amp;amp;nbsp;in wheelbase [[V16]] [[Fisher Body|Fisher]] [[Fleetwood Metal Body|Fleetwood]]&lt;br /&gt;
