<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wikicars.org/index.php?action=history&amp;feed=atom&amp;title=Satoru_Nakajima</id>
	<title>Satoru Nakajima - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wikicars.org/index.php?action=history&amp;feed=atom&amp;title=Satoru_Nakajima"/>
	<link rel="alternate" type="text/html" href="https://wikicars.org/index.php?title=Satoru_Nakajima&amp;action=history"/>
	<updated>2026-04-21T22:11:16Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.4</generator>
	<entry>
		<id>https://wikicars.org/index.php?title=Satoru_Nakajima&amp;diff=160655&amp;oldid=prev</id>
		<title>Red marquis at 05:12, 7 July 2010</title>
		<link rel="alternate" type="text/html" href="https://wikicars.org/index.php?title=Satoru_Nakajima&amp;diff=160655&amp;oldid=prev"/>
		<updated>2010-07-07T05:12:53Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox F1 driver|&lt;br /&gt;
  Image = Satoru Nakajima 2008 Motorsport Japan.jpg |&lt;br /&gt;
  Caption = In 2008, as the chairman of [[Formula Nippon]] |&lt;br /&gt;
  Name = Satoru Nakajima |&lt;br /&gt;
  Nationality = {{flagicon|Japan}} Japanese |&lt;br /&gt;
  Years = {{F1|1987}} - {{F1|1991}} |&lt;br /&gt;
  Team(s) =  [[Team Lotus|Lotus]], [[Tyrrell Racing|Tyrrell]] |&lt;br /&gt;
  Races = 80 (74 starts) |&lt;br /&gt;
  Championships = 0 |&lt;br /&gt;
  Wins = 0 |&lt;br /&gt;
  Points = 16 |&lt;br /&gt;
  Podiums = 0 |&lt;br /&gt;
  Poles = 0 |&lt;br /&gt;
  Fastest laps = 1 |&lt;br /&gt;
  First race = [[1987 Brazilian Grand Prix]] |&lt;br /&gt;
  First win =  |&lt;br /&gt;
  Last win =  |&lt;br /&gt;
  Last race = [[1991 Australian Grand Prix]] |&lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Satoru Nakajima&amp;#039;&amp;#039;&amp;#039; (Japanese name: 中嶋 悟 ; born February 23, 1953&amp;lt;ref name=&amp;quot;WATN&amp;quot;&amp;gt;{{cite web |url=http://www.oldracingcars.com/driver/Satoru_Nakajima |title= The World Championship drivers - Where are they now? |accessdate=2007-07-29 |last=Jenkins |first=Richard |publisher=OldRacingCars.com}}&amp;lt;/ref&amp;gt;) is a former [[racing driver]] from Japan.&lt;br /&gt;
&lt;br /&gt;
==Career==&lt;br /&gt;
Nakajima was born into a farming family living just outside Okazaki, Japan.  He began driving cars in his early teens in the family&amp;#039;s garden with his older brother giving him tips, careful that they were not caught by their father.  He felt a great deal of exhilaration behind the wheel of a car, and from then on knew what he wanted to do.&lt;br /&gt;
&lt;br /&gt;
He started racing after he finished school and passed his driver&amp;#039;s licence.  In 1973 he was a rookie in the [[Suzuka Circuit]] series, which he won.  Five years later, he won his first race in Japanese [[Formula 2]].  In 1981 he won his first championship, thus beginning a period of domination in the series.  He won five of the next six championships, all of them using a [[Honda]] V6.&lt;br /&gt;
&lt;br /&gt;
Nakajima participated in 80 [[Formula One]] Grands Prix, debuting in the [[1987 Brazilian Grand Prix|Brazilian Grand Prix]] on April 12, 1987, bringing [[Honda Racing F1|Honda]] engines to the [[Team Lotus|Lotus]] team .  He was 34 years old in his début race, making him one of F1&amp;#039;s oldest débutantes of the modern era. He finished 6th, and so scored a point, in only his second race, the [[1987 San Marino Grand Prix]].&lt;br /&gt;
&lt;br /&gt;
Honda left the Lotus garage after the 1988 season, leaving Nakajima and team-mate [[Nelson Piquet]] driving the [[Judd (engine)|Judd]]-powered 101.  The pair had a very up-and-down season, with both failing to qualify for the [[1989 Belgian Grand Prix]], the first time in their 30-year history that Lotus had failed to make the grid, symbolically heralding the beginning of the end for the British team.  A great upside to Nakajima&amp;#039;s 1989 was a 4th place and [[fastest lap]] in the rain-soaked [[1989 Australian Grand Prix|Australian Grand Prix]], scoring his only points of the year and also equalling his best career finish, from the [[1987 British Grand Prix]].&lt;br /&gt;
&lt;br /&gt;
Nakajima joined the [[Tyrrell Racing|Tyrrell]] team for the [[1990 Formula One season|1990 season]], followed by Honda engines the next year.  He raced for them for two uneventful years at the back of the pack before ending his career.  Honda left F1 a year later to lay the first bricks on a works team, one that they had been working on during the F1 season, and that CEO Nobuhiko Kawamoto finally admitted to in October.  The car, the Honda RC100 was unveiled to the media in February 1993, driven by Nakajima.  Shortly afterwards, it passed [[Fédération Internationale du Sport Automobile|FISA]] crash tests, meaning that the company could enter their team into F1 competition.  In an attempt to improve on their previous [[chassis]], Honda built two more, the RC101 and 101B, the latter intended to be used for racing purposes, the former for crash testing.  Nakajima had the first public testing of the 101B in Suzuka in January 1994.  The company decided against entering its own cars in F1 at this time, instead opting to further their engine development in America with [[CART]], and later, the [[Indy Racing League|IRL]].&lt;br /&gt;
&lt;br /&gt;
Nakajima still lives in the family home near Okazaki.  He owns the [[Nakajima Racing]] entry in Japanese [[Formula 3000]], or [[Formula Nippon]].  Nakajima drivers have won the [[Formula Nippon]] championship three times, [[Tom Coronel]] doing so in 1999, [[Toranosuke Takagi]] in 2000, and [[Ralph Firman]] in 2002.  Nakajima&amp;#039;s current drivers are [[Takashi Kogure]] and [[Andre Lotterer]], who finished 2nd in the 2004 championship, although he was tied in points with champion [[Richard Lyons]]. Nakajima&amp;#039;s son, [[Kazuki Nakajima|Kazuki]], is currently signed to [[Stefan GP]], despite the team not having an entry in the [[2010 Formula One Season]]&amp;lt;ref&amp;gt;{{cite web|last=Rencken|first=Dieter|coauthors=Elizalde, Pablo|title=Stefan GP fires up Formula 1 car|publisher=[[Haymarket Group|Haymarket Publications]]|work=autosport.com|url=http://www.autosport.com/news/report.php/id/81593|date=2010-02-19|accessdate=2010-02-19}}&amp;lt;/ref&amp;gt;. Kazuki previously raced for [[Williams F1]], but his contract was not renewed at the end of the [[2009 Formula One Season|2009 Season]]&amp;lt;ref name=&amp;quot;confirmedStefan&amp;quot;&amp;gt;{{cite news| title =Double R sign Daisuke Nakajima| publisher =autosport.com| url =http://www.autosport.com/news/report.php/id/73452| date =2009-02-27| accessdate =2009-03-04}}&amp;lt;/ref&amp;gt; Nakajima is currently signed to drive for F1 hopefuls [[Stefan GP]], and was confirmed on February 19, 2010 by team boss [[Zoran Stefanovic]] despite the team not having an entry for the championship.&amp;lt;/ref&amp;gt;.  Kazuki Nakajima made his F1 début at the [[2007 Brazilian Grand Prix]] following the retirement of regular driver [[Alexander Wurz]].&amp;lt;ref&amp;gt;{{cite news| title =Williams confirm Nakajima for Brazil| publisher =autosport.com| url =http://www.autosport.com/news/report.php/id/63168| date =2007-10-09| accessdate =2007-10-09}}&amp;lt;/ref&amp;gt; Satoru&amp;#039;s younger son, [[Daisuke Nakajima|Daisuke]], is also a racing driver.  He competed in the [[British Formula Three Championship]] for [[2009 British Formula Three season|2009]].&amp;lt;ref name=&amp;quot;confirmedStefan&amp;quot;/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Related video games==&lt;br /&gt;
===Sponsored===&lt;br /&gt;
* F1 Grand Prix: Nakajima Satoru (Sega Mega Drive - 1991)&lt;br /&gt;
* F1 Hero Mega Drive (Sega Mega Drive - 1992)&lt;br /&gt;
* F1 Super License: Nakajima Satoru (Sega Mega Drive - 1992)&lt;br /&gt;
* Nakajima Satoru Super F-1 Hero (Super Famicom - 1992)&lt;br /&gt;
* Colin McRae Rally (European cartridge version for the NES)&lt;br /&gt;
&lt;br /&gt;
===Appeared in===&lt;br /&gt;
* F1 Circus MD (Sega Mega Drive)&lt;br /&gt;
* Fastest 1 (Sega Mega Drive) as &amp;#039;&amp;#039;S. Inakajima&amp;#039;&amp;#039;&lt;br /&gt;
* Formula One: Built to Win (Nintendo Entertainment System) as &amp;#039;&amp;#039;S.Nakazima&amp;#039;&amp;#039;&lt;br /&gt;
* Human Grand Prix II (Super Famicom)&lt;br /&gt;
* Human Grand Prix III: F1 Triple Battle (Super Famicom)&lt;br /&gt;
* Human Grand Prix IV: F1 Dream Battle (Super Famicom)&lt;br /&gt;
&lt;br /&gt;
==Complete Formula One results==&lt;br /&gt;
([[:Template:F1 driver results legend 2|key]]) (Races in &amp;#039;&amp;#039;italics&amp;#039;&amp;#039; indicate fastest lap)&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align:center; font-size:90%&amp;quot;&lt;br /&gt;
! Year&lt;br /&gt;
! Entrant&lt;br /&gt;
! Chassis&lt;br /&gt;
! Engine&lt;br /&gt;
! 1&lt;br /&gt;
! 2&lt;br /&gt;
! 3&lt;br /&gt;
! 4&lt;br /&gt;
! 5&lt;br /&gt;
! 6&lt;br /&gt;
! 7&lt;br /&gt;
! 8&lt;br /&gt;
! 9&lt;br /&gt;
! 10&lt;br /&gt;
! 11&lt;br /&gt;
! 12&lt;br /&gt;
! 13&lt;br /&gt;
! 14&lt;br /&gt;
! 15&lt;br /&gt;
! 16&lt;br /&gt;
! WDC&lt;br /&gt;
! Points&lt;br /&gt;
|-&lt;br /&gt;
| [[1987 Formula One season|1987]]&lt;br /&gt;
! [[Camel (cigarette)|Camel]] [[Team Lotus|Team Lotus Honda]]&lt;br /&gt;
! [[Team Lotus|Lotus]] [[Lotus 99T|99T]]&lt;br /&gt;
! [[Honda Racing F1|Honda]] [[V6 engine|V6]]&lt;br /&gt;
|bgcolor=&amp;quot;#CFCFFF&amp;quot;| [[1987 Brazilian Grand Prix|BRA]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;7&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#DFFFDF&amp;quot;| [[1987 San Marino Grand Prix|SMR]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;6&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#DFFFDF&amp;quot;| [[1987 Belgian Grand Prix|BEL]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;5&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#CFCFFF&amp;quot;| [[1987 Monaco Grand Prix|MON]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;10&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1987 Detroit Grand Prix|DET]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#CFCFFF&amp;quot;| [[1987 French Grand Prix|FRA]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;NC&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#DFFFDF&amp;quot;| [[1987 British Grand Prix|GBR]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;4&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1987 German Grand Prix|GER]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1987 Hungarian Grand Prix|HUN]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#CFCFFF&amp;quot;| [[1987 Austrian Grand Prix|AUT]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;13&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#CFCFFF&amp;quot;| [[1987 Italian Grand Prix|ITA]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;11&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#CFCFFF&amp;quot;| [[1987 Portuguese Grand Prix|POR]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;8&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#CFCFFF&amp;quot;| [[1987 Spanish Grand Prix|ESP]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;9&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1987 Mexican Grand Prix|MEX]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#DFFFDF&amp;quot;| [[1987 Japanese Grand Prix|JPN]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;6&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1987 Australian Grand Prix|AUS]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
! 12th&lt;br /&gt;
! 7&lt;br /&gt;
|-&lt;br /&gt;
| [[1988 Formula One season|1988]]&lt;br /&gt;
! [[Camel (cigarette)|Camel]] [[Team Lotus|Team Lotus Honda]]&lt;br /&gt;
! [[Team Lotus|Lotus]] [[Lotus 100T|100T]]&lt;br /&gt;
! [[Honda Racing F1|Honda]] [[V6 engine|V6]]&lt;br /&gt;
|bgcolor=&amp;quot;#DFFFDF&amp;quot;| [[1988 Brazilian Grand Prix|BRA]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;6&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#CFCFFF&amp;quot;| [[1988 San Marino Grand Prix|SMR]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;8&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#FFCFCF&amp;quot;| [[1988 Monaco Grand Prix|MON]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;DNQ&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1988 Mexican Grand Prix|MEX]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#CFCFFF&amp;quot;| [[1988 Canadian Grand Prix|CAN]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;11&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#FFCFCF&amp;quot;| [[1988 Detroit Grand Prix|DET]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;DNQ&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#CFCFFF&amp;quot;| [[1988 French Grand Prix|FRA]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;7&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#CFCFFF&amp;quot;| [[1988 British Grand Prix|GBR]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;10&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#CFCFFF&amp;quot;| [[1988 German Grand Prix|GER]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;9&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#CFCFFF&amp;quot;| [[1988 Hungarian Grand Prix|HUN]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;7&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1988 Belgian Grand Prix|BEL]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1988 Italian Grand Prix|ITA]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1988 Portuguese Grand Prix|POR]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1988 Spanish Grand Prix|ESP]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#CFCFFF&amp;quot;| [[1988 Japanese Grand Prix|JPN]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;7&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1988 Australian Grand Prix|AUS]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
! 16th&lt;br /&gt;
! 1&lt;br /&gt;
|-&lt;br /&gt;
| [[1989 Formula One season|1989]]&lt;br /&gt;
! [[Camel (cigarette)|Camel]] [[Team Lotus]]&lt;br /&gt;
! [[Team Lotus|Lotus]] [[Lotus 101|101]]&lt;br /&gt;
! [[Judd (engine)|Judd]] [[V8 engine|V8]]&lt;br /&gt;
|bgcolor=&amp;quot;#CFCFFF&amp;quot;| [[1989 Brazilian Grand Prix|BRA]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;8&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#CFCFFF&amp;quot;| [[1989 San Marino Grand Prix|SMR]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;NC&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#FFCFCF&amp;quot;| [[1989 Monaco Grand Prix|MON]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;DNQ&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1989 Mexican Grand Prix|MEX]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1989 United States Grand Prix|USA]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#FFCFCF&amp;quot;| [[1989 Canadian Grand Prix|CAN]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;DNQ&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1989 French Grand Prix|FRA]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#CFCFFF&amp;quot;| [[1989 British Grand Prix|GBR]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;8&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1989 German Grand Prix|GER]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1989 Hungarian Grand Prix|HUN]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#FFCFCF&amp;quot;| [[1989 Belgian Grand Prix|BEL]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;DNQ&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#CFCFFF&amp;quot;| [[1989 Italian Grand Prix|ITA]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;10&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#CFCFFF&amp;quot;| [[1989 Portuguese Grand Prix|POR]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;7&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1989 Spanish Grand Prix|ESP]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1989 Japanese Grand Prix|JPN]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#DFFFDF&amp;quot;| &amp;#039;&amp;#039;[[1989 Australian Grand Prix|AUS]]&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;4&amp;lt;/small&amp;gt;&lt;br /&gt;
! 21st&lt;br /&gt;
! 3&lt;br /&gt;
|-&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot; | [[1990 Formula One season|1990]]&lt;br /&gt;
! rowspan=&amp;quot;2&amp;quot; | [[Tyrrell Racing|Tyrrell Racing Organisation]]&lt;br /&gt;
! [[Tyrrell Racing|Tyrrell]] [[Tyrrell 018|018]]&lt;br /&gt;
! rowspan=&amp;quot;2&amp;quot; | [[Cosworth]] [[V8 engine|V8]]&lt;br /&gt;
|bgcolor=&amp;quot;#DFFFDF&amp;quot;| [[1990 United States Grand Prix|USA]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;6&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#CFCFFF&amp;quot;| [[1990 Brazilian Grand Prix|BRA]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;8&amp;lt;/small&amp;gt;&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
! rowspan=&amp;quot;2&amp;quot; | 15th&lt;br /&gt;
! rowspan=&amp;quot;2&amp;quot; | 3&lt;br /&gt;
|-&lt;br /&gt;
! [[Tyrrell Racing|Tyrrell]] [[Tyrrell 019|019]]&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1990 San Marino Grand Prix|SMR]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1990 Monaco Grand Prix|MON]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#CFCFFF&amp;quot;| [[1990 Canadian Grand Prix|CAN]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;11&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1990 Mexican Grand Prix|MEX]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1990 French Grand Prix|FRA]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1990 British Grand Prix|GBR]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1990 German Grand Prix|GER]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1990 Hungarian Grand Prix|HUN]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1990 Belgian Grand Prix|BEL]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#DFFFDF&amp;quot;| [[1990 Italian Grand Prix|ITA]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;6&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;white&amp;quot;| [[1990 Portuguese Grand Prix|POR]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;DNS&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1990 Spanish Grand Prix|ESP]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#DFFFDF&amp;quot;| [[1990 Japanese Grand Prix|JPN]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;6&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1990 Australian Grand Prix|AUS]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| [[1991 Formula One season|1991]]&lt;br /&gt;
! [[Braun (company)|Braun]] [[Tyrrell Racing|Tyrrell Honda]]&lt;br /&gt;
! [[Tyrrell Racing|Tyrrell]] [[Tyrrell 020|020]]&lt;br /&gt;
! [[Honda Racing F1|Honda]] [[V10 engine|V10]]&lt;br /&gt;
|bgcolor=&amp;quot;#DFFFDF&amp;quot;| [[1991 United States Grand Prix|USA]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;5&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1991 Brazilian Grand Prix|BRA]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1991 San Marino Grand Prix|SMR]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1991 Monaco Grand Prix|MON]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#CFCFFF&amp;quot;| [[1991 Canadian Grand Prix|CAN]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;10&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#CFCFFF&amp;quot;| [[1991 Mexican Grand Prix|MEX]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;12&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#EFCFFF&amp;quot;| [[1991 French Grand Prix|FRA]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;Ret&amp;lt;/small&amp;gt;&lt;br /&gt;
|bgcolor=&amp;quot;#CFCFFF&amp;quot;| [[1991 British Grand Prix|GBR]]&amp;lt;br /&amp;gt;&amp;lt;small&amp;gt;8&amp;lt;/small&amp;gt;&lt;br /&gt;
