.
Vector SRV8: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Production | | Production | ||
| | | 1996 no.1 | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
| | | prototype | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Body Style | | Body Style | ||
| | | Aerodynamic | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Length | | Length | ||
| | | N/A | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Width | | Width | ||
| | | N/A | ||
|- style="vertical-align:top; | |- style="vertical-align:top; | ||
| Height | | Height | ||
| | | N/A | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Wheelbase | | Wheelbase | ||
| | | N/A | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Weight | | Weight | ||
| | | 2750 | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Transmission | | Transmission | ||
| | | MANUAL OR AUTOMATIC | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Engine | | Engine | ||
| Line 44: | Line 44: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Similar | | Similar | ||
| | | Vector W8 | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Designer | | Designer | ||
| | | N/A | ||
|} | |} | ||
Revision as of 18:41, 22 February 2009
| Vector SRV8 | |
|---|---|
| Vector | |
| aka | {{{aka (Type here, not up there)}}} |
| Production | 1996 no.1 |
| Class | prototype |
| Body Style | Aerodynamic |
| Length | N/A |
| Width | N/A |
| Height | N/A |
| Wheelbase | N/A |
| Weight | 2750 |
| Transmission | MANUAL OR AUTOMATIC |
| Engine | chevrolet corvette ZR1 twin turbo |
| Power | 750 HP 723 ft.lb. torque |
| Similar | Vector W8 |
| Designer | N/A |
This article is a stub. Help us expand it, and you get a cookie.
Gallery
| image (between 170-190 pixels) | ||
| VECTOR | ||
|
Vehicle Design Force | Vector Motors Corporation W2 · W8 · Avtech WX-3 · M12 · SRV8 Lee Brown · Vehicle Design Force · Vector Aeromotive Corporation · Megatech | ||
| Gerald Wiegert | Corporate website | independent |
