.
Porsche 904: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
Red marquis (talk | contribs) mNo edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
| | | | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Length | | Length 4094 mm | ||
| | | | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Width | | Width 1542 mm | ||
| | | | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Height | | Height 1067 mm | ||
| | | | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Wheelbase | | Wheelbase 2300 mm | ||
| | | | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
Revision as of 05:45, 27 March 2009
This article is a stub. Help us expand it, and you get a cookie.
| Porsche 904 | |
|---|---|
| Porsche | |
| aka | |
| Production | |
| Class | |
| Body Style | |
| Length 4094 mm | |
| Width 1542 mm | |
| Height 1067 mm | |
| Wheelbase 2300 mm | |
| Weight | |
| Transmission | |
| Engine | |
| Power | |
| Similar | |
| Designer | |

