.
Triumph Stag: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
| colspan="2" style="text-align: center;" | [[Image:PackardElPaso.jpg|200px]] | | colspan="2" style="text-align: center;" | [[Image:PackardElPaso.jpg|200px]] | ||
|- | |- | ||
! style="background-color: # | ! style="background-color: #99FF99;" | Manufacturer | ||
| [[Triumph]] | | [[Triumph]] | ||
|- | |- | ||
! style="background-color: # | ! style="background-color: #99FF99;" | Production | ||
| 1970-1977 25,877 Made | | 1970-1977 25,877 Made | ||
|- | |- | ||
! style="background-color: # | ! style="background-color: #99FF99;" | Predecessor | ||
| [[Triumph 2000]] | | [[Triumph 2000]] | ||
|- | |- | ||
! style="background-color: # | ! style="background-color: #99FF99;" | Class | ||
| Sports Tourer | | Sports Tourer | ||
|- | |- | ||
! style="background-color: # | ! style="background-color: #99FF99;" | Engine | ||
| 2997 cc V-8 | | 2997 cc V-8 | ||
|- | |- | ||
! style="background-color: # | ! style="background-color: #99FF99;" | Wheelbase | ||
| 100 inches(2540mm) | | 100 inches(2540mm) | ||
|- | |- | ||
! style="background-color: # | ! style="background-color: #99FF99;" | Length | ||
| 173 inches(4410mm) | | 173 inches(4410mm) | ||
|- | |- | ||
! style="background-color: # | ! style="background-color: #99FF99;" | Width | ||
| 63.5 inches(1610mm) | | 63.5 inches(1610mm) | ||
|- | |- | ||
! style="background-color: # | ! style="background-color: #99FF99;" | Height | ||
| 49.5 inches(1258mm) | | 49.5 inches(1258mm) | ||
|- | |- | ||
! style="background-color: # | ! style="background-color: #99FF99;" | Curb Weight | ||
| 2800 lbs.(1270 kg) | | 2800 lbs.(1270 kg) | ||
|- | |- | ||
! style="background-color: # | ! style="background-color: #99FF99;" | Related | ||
| [[Triumph TR250]] | | [[Triumph TR250]] | ||
|- | |- | ||
! style="background-color: # | ! style="background-color: #99FF99;" | Body style | ||
| 2-Door Coupe 2-Door Convertible | | 2-Door Coupe 2-Door Convertible | ||
|- | |- | ||
! style="background-color: # | ! style="background-color: #99FF99;" | Designer | ||
| [[Giovanni Michelotti]] | | [[Giovanni Michelotti]] | ||
|} | |} | ||
Revision as of 12:55, 8 December 2006
| Triumph Stag | |
|---|---|
| Manufacturer | Triumph |
| Production | 1970-1977 25,877 Made |
| Predecessor | Triumph 2000 |
| Class | Sports Tourer |
| Engine | 2997 cc V-8 |
| Wheelbase | 100 inches(2540mm) |
| Length | 173 inches(4410mm) |
| Width | 63.5 inches(1610mm) |
| Height | 49.5 inches(1258mm) |
| Curb Weight | 2800 lbs.(1270 kg) |
| Related | Triumph TR250 |
| Body style | 2-Door Coupe 2-Door Convertible |
| Designer | Giovanni Michelotti |
See Wikicars' comprehensive Triumph_Stag Review.
Recent Changes
Styles and Major Options
Pricing
Today's actual prices for the MAKE MODEL can be found at CarsDirect.
|
MODEL Trims |
|||
|
Trim1 |
Trim2 |
Trim3 |
Trim4 |
|
MSRP |
|||
|
$Price1 |
$Price2 |
$Price3 |
$Price4 |
|
Invoice |
|||
|
$Price1 |
$Price2 |
$Price3 |
$Price4 |
Gas Mileage
As seen on the FuelEconomy.gov website, the City/Highway MPG averages are as follows:
|
Trim |
|||
|
Trim1 |
Trim2 |
Trim3 |
Trim4 |
|
MPG |
|||
|
c/h |
c/h |
c/h |
c/h |
Reliability
Safety
Photos
Colors
Main Competitors
Hybrid Models
Unique Attributes
Resale Values
|
Trim |
|||
|
Trim1 |
Trim2 |
Trim3 |
Trim4 |
|
MPG |
|||
|
$ |
$ |
$ |
$ |
Criticisms
Current Generation: (YYYY–present)
Previous Generations
(Fill in as many as appropriate. Add more if necessary)
