.
Buick Reatta: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
No edit summary |
|||
| Line 54: | Line 54: | ||
See Wikicars' comprehensive '''[[{{FULLPAGENAMEE}} Review]]'''. | See Wikicars' comprehensive '''[[{{FULLPAGENAMEE}} Review]]'''. | ||
===Styles and Major Options=== | ===Styles and Major Options=== | ||
===Gas Mileage=== | ===Gas Mileage=== | ||
| Line 180: | Line 116: | ||
===Main Competitors=== | ===Main Competitors=== | ||
[[Mercedes-Benz SL-Series]] | |||
[[Cadillac Allante]] | |||
| Line 230: | Line 167: | ||
==Criticisms== | ==Criticisms== | ||
Revision as of 01:52, 14 January 2007
| Buick Reatta | |
|---|---|
| Buick | |
| Years | 1988-1991 |
| Production | 21,751 Made |
| Class | Luxury Sports Car |
| Body Style | 2-Door Converitble 2-Door Coupe |
| Length | 193.7 inches (4,920 mm) 183.7 inches (4,666 mm) |
| Width | 73.0 inches (1,854 mm) |
| Height | 51.2 inches (1,300 mm) |
| Wheelbase | 98.5 inches (2,502 mm) |
| Weight | 3,593 lb (1,630 kg) 3,392 lb (1,539 kg) |
| Transmission | 4-speed 4T60 Automatic 4-speed 4T60-E Automatic |
| Engine | 3.8 liter (3800cc) V-6 |
| Power | 170 hp (127 kW) |
| Similar | Cadillac Allante Buick Riviera |
| Designers | |
Add model introduction here.
See Wikicars' comprehensive Buick_Reatta Review.
Styles and Major Options
Gas Mileage
As seen on the FuelEconomy.gov website, the City/Highway MPG averages are as follows:
|
Years |
|||
|
1988 |
1989 |
1990 |
1991 |
|
MPG |
|||
|
19/29 |
19/28 |
18/27 |
18/27 |
Reliability
Safety
Photos
Colors
Main Competitors
Mercedes-Benz SL-Series Cadillac Allante
Unique Attributes
Resale Values
|
Trim |
|||
|
Trim1 |
Trim2 |
Trim3 |
Trim4 |
|
MPG |
|||
|
$ |
$ |
$ |
$ |
