.
Template:MINI Timeline: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
Red marquis (talk | contribs) No edit summary |
Red marquis (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<br clear="all"> | <br clear="all"> | ||
{| style="margin: 0.0em auto; clear: both; width: 100%" class="toccolours" | {| style="margin: 0.0em auto; clear: both; width: 100%" class="toccolours" | ||
|align=center colspan=62|'''[[Mini]] | [[Cooper Car Company]] | [[MINI (BMW)|BMW MINI]] | [[Mini Moke]] | vehicle timeline, 1959 to present''' | |align=center colspan=62|'''[[Mini]] | [[Cooper Car Company]] | [[MINI (BMW)|BMW MINI]] | [[Mini Moke]] | vehicle timeline, 1959 to present''' - {{edit|Template:MINI Timeline}} | ||
|- | |- | ||
|align=center rowspan=2 bgcolor=#F0F0F0|'''Model''' | |align=center rowspan=2 bgcolor=#F0F0F0|'''Model''' | ||
| Line 155: | Line 155: | ||
[[Category:Automotive timeline templates|MINI Timeline]] | [[Category:Automotive timeline templates|MINI Timeline]] | ||
[[Category:Templates]] | <noinclude>[[Category:Templates|{{PAGENAME}}]]</noinclude> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 22:01, 14 January 2007
| Mini | Cooper Car Company | BMW MINI | Mini Moke | vehicle timeline, 1959 to present - Template:Edit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
| Mini | Mk I | Mk II | Mk III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper | Mk I Cooper | Mk II Cooper | RSP | Cooper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper S | Mk I Cooper S | Mk II Cooper S | Mk III Cooper S | ERA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Innocenti | Cooper | Cooper 1300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authi | Mk II | Cooper 1300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clubman | Clubman & 1275GT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hornet | Wolseley Hornet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elf | Riley Elf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moke | Moke (UK) | Moke (Australia) | Moke (Portugal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pickup | Mini Pickup | Mini 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van | Mini Van | Mini 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estate | Traveller & Countryman | Mk II MINI Traveller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINI | Mk I MINI | Mk II MINI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabrio | Rover Cabrio | Mk I MINI Cabrio | Mk II MINI Cabrio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engines: | A-Series engine | Tritec engine | Prince engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
