.
Plymouth Champ: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
No edit summary |
Red marquis (talk | contribs) No edit summary |
||
| Line 48: | Line 48: | ||
See the [[Dodge Colt]] entry for comments on the Plymouth Champ. | See the [[Dodge Colt]] entry for comments on the Plymouth Champ. | ||
{{Plymouth}} | |||
Revision as of 01:46, 9 February 2007
| {{{Image}}} | ||
| Plymouth Champ | ||
|---|---|---|
| Plymouth | ||
| Production: | 1979-1982 | |
| Class: | Mini/Subcompact | |
| Body Style: | 3-Door Hatchback 5-Door Hatchback | |
| Length: | ||
| Width: | ||
| Height: | ||
| Wheelbase: | 88" | |
| Weight: | 2000-2200 lbs | |
| Transmissions: | 4-Speed Manual 3-Speed Automatic | |
| Engines: | 1.4L (85 cid) I4 1.6L (97 cid) I4 | |
| Power: | ||
| Similar: | Dodge Colt | |
The Plymouth Champ was an identical twin to the subcompact Dodge Colt from 1979-1982. It would become the Plymouth Colt in 1983.
See the Dodge Colt entry for comments on the Plymouth Champ.
