.
Maserati 4CS: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
Red marquis (talk | contribs) No edit summary |
Red marquis (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| aka | | aka | ||
| 4CS-1100 4CS- | | 4CS-1100<br>4CS-1500<br>4CS-2000<br>4CS-2500 | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Production | | Production | ||
| 1931 - 1935 4CS-1100<br>5 units<br><br>1935-1937 4CS-1500<br>7 units 2000 and 2500 prototyped | | 1931 - 1935 ''4CS-1100''<br>5 units<br><br>1935-1937 ''4CS-1500''<br>7 units 2000 and 2500 prototyped | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
Revision as of 06:09, 9 February 2007
| Maserati 4CS | |
|---|---|
| Maserati | |
| aka | 4CS-1100 4CS-1500 4CS-2000 4CS-2500 |
| Production | 1931 - 1935 4CS-1100 5 units 1935-1937 4CS-1500 7 units 2000 and 2500 prototyped |
| Class | |
| Body Style | |
| Length | |
| Width | |
| Height | |
| Wheelbase | |
| Weight | |
| Transmission | |
| Engine | 1.0 litre (1088 cc) supercharged inline 4 1.5 litre (1407 cc) supercharged inline 4 |
| Power | 90 hp 115 hp |
| Similar | |
| Designer | Brianza |
