.
Nardi Blue Ray: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
Red marquis (talk | contribs) No edit summary |
Red marquis (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| aka | | aka | ||
| Raggio Azzurro | | Raggio Azzurro | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Production | | Production | ||
| Line 58: | Line 58: | ||
| colspan=2 style="padding:0; background:#996; color:#fff; border-bottom:1px solid #999;" | {{{Image}}} | | colspan=2 style="padding:0; background:#996; color:#fff; border-bottom:1px solid #999;" | {{{Image}}} | ||
|- style="color:#fff; background:#996; font-size:larger;" | |- style="color:#fff; background:#996; font-size:larger;" | ||
! colspan=2 | ''' | ! colspan=2 | '''Nardi Blue Ray No.2''' | ||
|- | |- | ||
! colspan=2 style="text-align:center; font-weight:normal; background:#ddb;" | | ! colspan=2 style="text-align:center; font-weight:normal; background:#ddb;" | [[Nardi]] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| aka | | aka | ||
| | | Raggio Azzurro V.2 | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Production | | Production | ||
| | | 1958 | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
Revision as of 02:25, 23 March 2007
| {{{Image}}} | |
| Nardi Blue Ray No.1 | |
|---|---|
| Nardi | |
| aka | Raggio Azzurro |
| Production | 1955 |
| Class | {{{Class}}} |
| Body Style | {{{Body-Style}}} |
| Length | {{{length - type here}}} |
| Width | {{{Width - type here}}} |
| Height | {{{Height - type here}}} |
| Wheelbase | {{{wheelbase - type here}}} |
| Weight | {{{Weight - you get the point}}} |
| Transmission | {{{transmission + drive}}} |
| Engine | 2.5 litre 60 degree B20 V6 |
| Power | 190 hp @ 5500 rpm |
| Similar | {{{similar (competition)}}} |
| Designer | Michelotti |
This article is a stub. Help us expand it, and you get a cookie.
| {{{Image}}} | |
| Nardi Blue Ray No.2 | |
|---|---|
| Nardi | |
| aka | Raggio Azzurro V.2 |
| Production | 1958 |
| Class | {{{Class}}} |
| Body Style | {{{Body-Style}}} |
| Length | {{{length - type here}}} |
| Width | {{{Width - type here}}} |
| Height | {{{Height - type here}}} |
| Wheelbase | {{{wheelbase - type here}}} |
| Weight | {{{Weight - you get the point}}} |
| Transmission | {{{transmission + drive}}} |
| Engine | {{{engine}}} |
| Power | {{{Horsepower and Torque rating}}} |
| Similar | {{{similar (competition)}}} |
| Designer | {{{Designer (lead designer if it was a team effort)}}} |
