.
Nardi Blue Ray: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
Red marquis (talk | contribs) No edit summary |
Red marquis (talk | contribs) No edit summary |
||
| Line 14: | Line 14: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
| | | [[Concept Car]] | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Body Style | | Body Style | ||
| Line 69: | Line 69: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
| | | [[Concept Car]] | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Body Style | | Body Style | ||
Revision as of 02:26, 23 March 2007
| {{{Image}}} | |
| Nardi Blue Ray No.1 | |
|---|---|
| Nardi | |
| aka | Raggio Azzurro |
| Production | 1955 |
| Class | Concept Car |
| Body Style | {{{Body-Style}}} |
| Length | {{{length - type here}}} |
| Width | {{{Width - type here}}} |
| Height | {{{Height - type here}}} |
| Wheelbase | {{{wheelbase - type here}}} |
| Weight | {{{Weight - you get the point}}} |
| Transmission | {{{transmission + drive}}} |
| Engine | 2.5 litre 60 degree B20 V6 |
| Power | 190 hp @ 5500 rpm |
| Similar | {{{similar (competition)}}} |
| Designer | Michelotti |
This article is a stub. Help us expand it, and you get a cookie.
| {{{Image}}} | |
| Nardi Blue Ray No.2 | |
|---|---|
| Nardi | |
| aka | Raggio Azzurro V.2 |
| Production | 1958 |
| Class | Concept Car |
| Body Style | {{{Body-Style}}} |
| Length | {{{length - type here}}} |
| Width | {{{Width - type here}}} |
| Height | {{{Height - type here}}} |
| Wheelbase | {{{wheelbase - type here}}} |
| Weight | {{{Weight - you get the point}}} |
| Transmission | {{{transmission + drive}}} |
| Engine | {{{engine}}} |
| Power | {{{Horsepower and Torque rating}}} |
| Similar | {{{similar (competition)}}} |
| Designer | {{{Designer (lead designer if it was a team effort)}}} |
