.
Aston Martin DBRS9: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
Red marquis (talk | contribs) No edit summary |
Red marquis (talk | contribs) mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| colspan=2 style="padding:0; background:#996; color:#fff; border-bottom:1px solid #999;" | [[Image:Aston Martin DBRS9.jpg|300px]] | | colspan=2 style="padding:0; background:#996; color:#fff; border-bottom:1px solid #999;" | [[Image:Aston Martin DBRS9.jpg|300px]] | ||
|- style="color:#fff; background:#996; font-size:larger;" | |- style="color:#fff; background:#996; font-size:larger;" | ||
! colspan=2 | ''' | ! colspan=2 | '''{{PAGENAME}}''' | ||
|- | |- | ||
! colspan=2 style="text-align:center; font-weight:normal; background:#ddb;" | [[Aston Martin]] | ! colspan=2 style="text-align:center; font-weight:normal; background:#ddb;" | [[Aston Martin]] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Category | | Category | ||
| | | [[FIA GT3 Class]] | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Constructor | | Constructor | ||
| | | [[Aston Martin]] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Chassis | | Chassis | ||
| Line 74: | Line 23: | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Engine | | Engine | ||
| | | [[V12]]<br><br>550 hp | ||
|- style="vertical-align:top; | |- style="vertical-align:top; | ||
| Transmission | | Transmission | ||
| | | [[Manual]] | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Fuel | | Fuel | ||
| Line 92: | Line 41: | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Debut | | Debut | ||
| | | 2005 | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Races competed | | Races competed | ||
| Line 113: | Line 62: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Designer | | Designer | ||
| | | [[Aston Martin DB9]] (Henrik Fisker) | ||
|} | |} | ||
| Line 123: | Line 72: | ||
{{-}} | {{-}} | ||
==Complete | ==Complete Racing Results== | ||
([[:Template:F1 driver results legend 2|key]]) (results in bold indicate '''pole position''') | ([[:Template:F1 driver results legend 2|key]]) (results in bold indicate '''pole position''') | ||
{| class="wikitable" style="text-align:center; font-size:95%" | {| class="wikitable" style="text-align:center; font-size:95%" | ||
Latest revision as of 17:22, 27 August 2008
| Aston Martin DBRS9 | |
|---|---|
| Aston Martin | |
| Category | FIA GT3 Class |
| Constructor | Aston Martin |
| Chassis | |
| Suspension (front) | |
| Suspension (rear) | |
| Engine | V12 550 hp |
| Transmission | Manual |
| Fuel | |
| Tyres | |
| Notable entrants | |
| Notable drivers | |
| Debut | 2005 |
| Races competed | |
| Race victories | |
| Constructors' Championships | |
| Drivers' Championships | |
| Pole positions | |
| Fastest laps | |
| Designer | Aston Martin DB9 (Henrik Fisker) |
Introduction
Gallery
Complete Racing Results
(key) (results in bold indicate pole position)
| Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYY | (Constructor) | (Engine) | (Tyre code) | ||||||||||||||||||||
