.
Aston Martin DBRS9: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
Red marquis (talk | contribs) No edit summary |
Red marquis (talk | contribs) mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| border=0 cellspacing=0 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#fff; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | {| border=0 cellspacing=0 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#fff; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | ||
|- style="text-align:center; background:#f0f0f0;" | |- style="text-align:center; background:#f0f0f0;" | ||
| Line 14: | Line 8: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Category | | Category | ||
| [[ | | [[FIA GT3 Class]] | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Constructor | | Constructor | ||
| Line 47: | Line 41: | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Debut | | Debut | ||
| | | 2005 | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Races competed | | Races competed | ||
Latest revision as of 17:22, 27 August 2008
| Aston Martin DBRS9 | |
|---|---|
| Aston Martin | |
| Category | FIA GT3 Class |
| Constructor | Aston Martin |
| Chassis | |
| Suspension (front) | |
| Suspension (rear) | |
| Engine | V12 550 hp |
| Transmission | Manual |
| Fuel | |
| Tyres | |
| Notable entrants | |
| Notable drivers | |
| Debut | 2005 |
| Races competed | |
| Race victories | |
| Constructors' Championships | |
| Drivers' Championships | |
| Pole positions | |
| Fastest laps | |
| Designer | Aston Martin DB9 (Henrik Fisker) |
Introduction
Gallery
Complete Racing Results
(key) (results in bold indicate pole position)
| Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYY | (Constructor) | (Engine) | (Tyre code) | ||||||||||||||||||||
