.
Template:Ford postwar template: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
Red marquis (talk | contribs) No edit summary |
Red marquis (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<br clear=all> | <br clear=all> | ||
{| class="toccolours" align="center" width="100%" | {| class="toccolours" align="center" width="100%" | ||
|align="center" colspan="50"|'''[[Ford]] road car timeline, 1946-1989''' - {{edit|Template:Ford postwar | |align="center" colspan="50"|'''[[Ford]] road car timeline, 1946-1989''' - {{edit|Template:Ford postwar template}} | ||
|- | |- | ||
|align=center rowspan=2 width=12% bgcolor=#F0F0F0|'''Type''' | |align=center rowspan=2 width=12% bgcolor=#F0F0F0|'''Type''' | ||
Revision as of 02:14, 12 January 2007
| Ford road car timeline, 1946-1989 - Template:Edit | |||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1940s | 1950s | 1960s | 1970s | 1980s | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| Subcompact | Pinto | Escort | |||||||||||||||||||||||||||||||||||||||||||||||
| Compact | Falcon | Maverick | Fairmont | Tempo | |||||||||||||||||||||||||||||||||||||||||||||
| Mid-sized | Fairlane | Granada | LTD | ||||||||||||||||||||||||||||||||||||||||||||||
| Torino | LTD II | Taurus | |||||||||||||||||||||||||||||||||||||||||||||||
| Full-size | Ford | Ford | Ford | Fairlane | LTD | LTD Crown Vic | |||||||||||||||||||||||||||||||||||||||||||
| Galaxie | |||||||||||||||||||||||||||||||||||||||||||||||||
| Personal luxury | Thunderbird | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sports | Mustang | Mustang II | Mustang III | ||||||||||||||||||||||||||||||||||||||||||||||
