.
Porsche 914: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
(Stubbing, infobox) |
No edit summary |
||
| Line 9: | Line 9: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| aka | | aka | ||
| | | Porsche 914 <br> Porsche 914/6 | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Production | | Production | ||
| | | 1969-1976 | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
| | | Sports | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Body Style | | Body Style | ||
| | | 2-door roadster, Targa roof | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Length | | Length | ||
| | | 3985 mm | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Width | | Width | ||
| | | 1650 mm | ||
|- style="vertical-align:top; | |- style="vertical-align:top; | ||
| Height | | Height | ||
| | | 1230 mm | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Wheelbase | | Wheelbase | ||
| | | 2450 mm | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Weight | | Weight | ||
| | | 914 - 950 KG <br> 914/6 - 980 KG | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Transmission | | Transmission | ||
| | | 5-speed Manual | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Engine | | Engine | ||
| | | 914 - 4-cylinder Boxer <br> 914/6 - 6-cylinde Boxer | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Power | | Power | ||
| | | 914 - 80 BHP <br> 914/6 - 110 BHP | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Similar | | Similar | ||
Revision as of 16:35, 22 January 2007
This article is a stub. Help us expand it, and you get a cookie.
| File:Porsche 914.jpg | |
| Porsche 914 | |
|---|---|
| Porsche | |
| aka | Porsche 914 Porsche 914/6 |
| Production | 1969-1976 |
| Class | Sports |
| Body Style | 2-door roadster, Targa roof |
| Length | 3985 mm |
| Width | 1650 mm |
| Height | 1230 mm |
| Wheelbase | 2450 mm |
| Weight | 914 - 950 KG 914/6 - 980 KG |
| Transmission | 5-speed Manual |
| Engine | 914 - 4-cylinder Boxer 914/6 - 6-cylinde Boxer |
| Power | 914 - 80 BHP 914/6 - 110 BHP |
| Similar | |
| Designer | |

