.
Porsche 914: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 39: | Line 39: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Engine | | Engine | ||
| 914 - 4-cylinder Boxer <br> 914/6 - 6- | | 914 - 4-cylinder Boxer <br> 914/6 - 6-cylinder Boxer | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Power | | Power | ||
Revision as of 16:35, 22 January 2007
This article is a stub. Help us expand it, and you get a cookie.
| File:Porsche 914.jpg | |
| Porsche 914 | |
|---|---|
| Porsche | |
| aka | Porsche 914 Porsche 914/6 |
| Production | 1969-1976 |
| Class | Sports |
| Body Style | 2-door roadster, Targa roof |
| Length | 3985 mm |
| Width | 1650 mm |
| Height | 1230 mm |
| Wheelbase | 2450 mm |
| Weight | 914 - 950 KG 914/6 - 980 KG |
| Transmission | 5-speed Manual |
| Engine | 914 - 4-cylinder Boxer 914/6 - 6-cylinder Boxer |
| Power | 914 - 80 BHP 914/6 - 110 BHP |
| Similar | |
| Designer | |

