.
RUF BTR - 1993-1997: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
(Stubbing) |
No edit summary |
||
| Line 9: | Line 9: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| aka | | aka | ||
| | | RUF BTR | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Production | | Production | ||
| Line 15: | Line 15: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
| | | Sports Luxury | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Body Style | | Body Style | ||
| | | Coupe | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Length | | Length | ||
| | | 4260 mm | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Width | | Width | ||
| | | 1734 mm | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Height | | Height | ||
| | | 1315 mm | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Wheelbase | | Wheelbase | ||
| | | 2270 mm | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Weight | | Weight | ||
| Line 36: | Line 36: | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Transmission | | Transmission | ||
| | | 6-speed Manual | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Engine | | Engine | ||
| | | 3.6 litre flat-six, turbocharged | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Power | | Power | ||
| | | 420 BHP and 435 lb ft | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Similar | | Similar | ||
Revision as of 12:19, 17 February 2007
This article is a stub. Help us expand it, and you get a cookie.
| RUF BTR | |
|---|---|
| RUF | |
| aka | RUF BTR |
| Production | 1993 - 1997 |
| Class | Sports Luxury |
| Body Style | Coupe |
| Length | 4260 mm |
| Width | 1734 mm |
| Height | 1315 mm |
| Wheelbase | 2270 mm |
| Weight | |
| Transmission | 6-speed Manual |
| Engine | 3.6 litre flat-six, turbocharged |
| Power | 420 BHP and 435 lb ft |
| Similar | |
| Designer | |
|
Recent/Current/Future:
| ||
|
Previous:
| ||
|
Concept:
| ||
| edit this template |
