.
Ferrari 288 GTO: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
Red marquis (talk | contribs) No edit summary |
Red marquis (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{| border=0 cellspacing=0 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#fff; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | {| border=0 cellspacing=0 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#fff; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | ||
|- style="text-align:center; background:#f0f0f0;" | |- style="text-align:center; background:#f0f0f0;" | ||
| colspan=2 style="padding:0; background:#996; color:#fff; border-bottom:1px solid #999;" | | | colspan=2 style="padding:0; background:#996; color:#fff; border-bottom:1px solid #999;" | [[Image:Ferrari 288 GTO.jpg|250px]] | ||
|- style="color:#fff; background:#996; font-size:larger;" | |- style="color:#fff; background:#996; font-size:larger;" | ||
! colspan=2 | '''{{{Name of Vehicle}}}''' | ! colspan=2 | '''{{{Name of Vehicle}}}''' | ||
| Line 12: | Line 11: | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Production | | Production | ||
| | | 1984-1985 | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
| | | Supercar | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Body Style | | Body Style | ||
| | | Berlinetta | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Length | | Length | ||
| | | 168 in | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Width | | Width | ||
| | | 75 in | ||
|- style="vertical-align:top; | |- style="vertical-align:top; | ||
| Height | | Height | ||
| | | 44 in | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Wheelbase | | Wheelbase | ||
Revision as of 02:08, 12 February 2007
| Ferrari 288 GTO | |
|---|---|
| Manufacturer | Ferrari |
| Production | 1984-1985 |
| Class | Supercar |
| Body style | Berlinetta |
| Lengh | 168 in |
| Width | 75 in |
| Height | 44 in |
| Weight | 2550 lb |
| Transmission | 5-speed manual |
| Engine | 2.8 L V-8 |
| Similar | |
