.
Fisker Tramonto: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
Red marquis (talk | contribs) |
Red marquis (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Production | | Production | ||
| | | 2006-present | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
| | | sports car | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Body Style | | Body Style | ||
| | | 2-door convertible | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Length | | Length | ||
| | | 178 in | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Width | | Width | ||
| {{{Width - type here}}} | | {{{Width - type here}}}73 in | ||
|- style="vertical-align:top; | |- style="vertical-align:top; | ||
| Height | | Height | ||
| {{{Height - type here}}} | | {{{Height - type here}}}52 in | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Wheelbase | | Wheelbase | ||
| Line 32: | Line 32: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Weight | | Weight | ||
| {{{Weight - you get the point}}} | | {{{Weight - you get the point}}}4205 lb | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Transmission | | Transmission | ||
| {{{transmission + drive}}} | | {{{transmission + drive}}}5-speed automatic | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Engine | | Engine | ||
| {{{engine}}} | | {{{engine}}}V-8 | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Power | | Power | ||
| Line 47: | Line 47: | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Designer | | Designer | ||
| | | [[Henrik Fisker]] | ||
|} | |} | ||
{{stub}} | {{stub}} | ||
{{-}} | {{-}} | ||
Revision as of 01:00, 16 February 2007
| File:Fisker Tramonto.jpg | |
| Fisker Tramonto | |
|---|---|
| Fisker | |
| aka | {{{aka (Type here, not up there)}}} |
| Production | 2006-present |
| Class | sports car |
| Body Style | 2-door convertible |
| Length | 178 in |
| Width | {{{Width - type here}}}73 in |
| Height | {{{Height - type here}}}52 in |
| Wheelbase | {{{wheelbase - type here}}} |
| Weight | {{{Weight - you get the point}}}4205 lb |
| Transmission | {{{transmission + drive}}}5-speed automatic |
| Engine | {{{engine}}}V-8 |
| Power | {{{Horsepower and Torque rating}}} |
| Similar | {{{similar (competition)}}} |
| Designer | Henrik Fisker |
This article is a stub. Help us expand it, and you get a cookie.
Gallery
- Fisker Tramonto-2.jpg
- Fisker Tramonto int.jpg
| image (between 170-190 pixels) | ||
| FISKER | ||
|
Current Historic
Concept Karma Concept · Karma S Sunset Concept Include notable internal links here | ||
| Henrik Fisker and Bernhard Koehler | Corporate website | independent |
