.
Ultima Can-Am: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
(Infobox) |
(Infobox Complete) |
||
| Line 10: | Line 10: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| aka | | aka | ||
| | | Ultima Can-Am | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Production | | Production | ||
| | | 2001- | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
| | | Sports | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Body Style | | Body Style | ||
| | | Two-door cabriolet | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Length | | Length | ||
| | | 4013 mm | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Width | | Width | ||
| | | 1854 mm | ||
|- style="vertical-align:top; | |- style="vertical-align:top; | ||
| Height | | Height | ||
| | | 1066 mm | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Wheelbase | | Wheelbase | ||
| | | 2565 mm | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Weight | | Weight | ||
| | | 925 KG | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Transmission | | Transmission | ||
| | | 5-speed Manual, rear-wheel drive | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Engine | | Engine | ||
| | | 5.7 Chevrolet V8 by American Speed Enterprises | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Power | | Power | ||
| | | 350-539 BHP | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Similar | | Similar | ||
| | | Ultima GTR | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Designer | | Designer | ||
| | | Ultima Design | ||
|} | |} | ||
Revision as of 05:00, 17 March 2007
This article is a stub. Help us expand it, and you get a cookie.
| Ultima Can-Am | |
|---|---|
| Ultima | |
| aka | Ultima Can-Am |
| Production | 2001- |
| Class | Sports |
| Body Style | Two-door cabriolet |
| Length | 4013 mm |
| Width | 1854 mm |
| Height | 1066 mm |
| Wheelbase | 2565 mm |
| Weight | 925 KG |
| Transmission | 5-speed Manual, rear-wheel drive |
| Engine | 5.7 Chevrolet V8 by American Speed Enterprises |
| Power | 350-539 BHP |
| Similar | Ultima GTR |
| Designer | Ultima Design |
