.
Vector WX-3: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
Red marquis (talk | contribs) No edit summary |
Red marquis (talk | contribs) No edit summary |
||
| Line 57: | Line 57: | ||
Image:Vector-WX3 sidetop.jpg | Image:Vector-WX3 sidetop.jpg | ||
</gallery> | </gallery> | ||
{{Vector}} | |||
[[Category:concept automobiles]] | [[Category:concept automobiles]] | ||
Revision as of 00:49, 13 March 2007
| Vector WX-3 | |
|---|---|
| Vector | |
| aka | {{{aka (Type here, not up there)}}} |
| Production | {{{produced from when to when+total units made (optional)}}} |
| Class | {{{Class}}} |
| Body Style | {{{Body-Style}}} |
| Length | {{{length - type here}}} |
| Width | {{{Width - type here}}} |
| Height | {{{Height - type here}}} |
| Wheelbase | {{{wheelbase - type here}}} |
| Weight | {{{Weight - you get the point}}} |
| Transmission | {{{transmission + drive}}} |
| Engine | {{{engine}}} |
| Power | {{{Horsepower and Torque rating}}} |
| Similar | {{{similar (competition)}}} |
| Designer | {{{Designer (lead designer if it was a team effort)}}} |
The Vector WX-3 was a concept car introduced by the Vector Aeromotive Corporation in 1993. The WX-3 was shown in two forms, coupe and convertible and power was to come from a variety of V8 engine including a 7.0L 32-valve twin-turbo version producing a proported 1,000hp. No production versions were ever built and actual performance numbers were never officially proven.
Gallery
| image (between 170-190 pixels) | ||
| VECTOR | ||
|
Vehicle Design Force | Vector Motors Corporation W2 · W8 · Avtech WX-3 · M12 · SRV8 Lee Brown · Vehicle Design Force · Vector Aeromotive Corporation · Megatech | ||
| Gerald Wiegert | Corporate website | independent |
