.
Vector W2: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
Red marquis (talk | contribs) |
Williamh347 (talk | contribs) m (Added Content) |
||
| Line 11: | Line 11: | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Production | | Production | ||
| | | 1 produced | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
| | | Supercar | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Body Style | | Body Style | ||
| | | 2-door | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Length | | Length | ||
| Line 32: | Line 32: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Weight | | Weight | ||
| | | 158kg (350lb) | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Transmission | | Transmission | ||
| Line 50: | Line 50: | ||
|} | |} | ||
The Vector W2 was a car produced in the 1980s. It weighed only 158kg and only one was ever produced. It had a top speed of over 200mph and could get to 60mph in under 4 seconds. The engine was a 5.7 litre Chevrolet V8 and produced about 600bhp. | |||
{{-}} | {{-}} | ||
==Gallery== | ==Gallery== | ||
Revision as of 19:29, 3 December 2008
| Vector W2 | |
|---|---|
| Vector | |
| aka | {{{aka (Type here, not up there)}}} |
| Production | 1 produced |
| Class | Supercar |
| Body Style | 2-door |
| Length | {{{length - type here}}} |
| Width | {{{Width - type here}}} |
| Height | {{{Height - type here}}} |
| Wheelbase | {{{wheelbase - type here}}} |
| Weight | 158kg (350lb) |
| Transmission | {{{transmission + drive}}} |
| Engine | {{{engine}}} |
| Power | {{{Horsepower and Torque rating}}} |
| Similar | {{{similar (competition)}}} |
| Designer | {{{Designer (lead designer if it was a team effort)}}} |
The Vector W2 was a car produced in the 1980s. It weighed only 158kg and only one was ever produced. It had a top speed of over 200mph and could get to 60mph in under 4 seconds. The engine was a 5.7 litre Chevrolet V8 and produced about 600bhp.
Gallery
| image (between 170-190 pixels) | ||
| VECTOR | ||
|
Vehicle Design Force | Vector Motors Corporation W2 · W8 · Avtech WX-3 · M12 · SRV8 Lee Brown · Vehicle Design Force · Vector Aeromotive Corporation · Megatech | ||
| Gerald Wiegert | Corporate website | independent |
