.
Vector M12: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
Red marquis (talk | contribs) |
68.9.58.24 (talk | contribs) No edit summary |
||
| Line 18: | Line 18: | ||
| Body Style | | Body Style | ||
| {{{Body-Style}}} | | {{{Body-Style}}} | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;"funny monkey | ||
| Length | | Length | ||
| {{{length - type here}}} | | {{{length - type here}}} | ||
Revision as of 20:57, 1 April 2008
| Vector M12 | |
|---|---|
| Vector | |
| aka | {{{aka (Type here, not up there)}}} |
| Production | {{{produced from when to when+total units made (optional)}}} |
| Class | {{{Class}}} |
| Body Style | {{{Body-Style}}} |
| Length | {{{length - type here}}} |
| Width | {{{Width - type here}}} |
| Height | {{{Height - type here}}} |
| Wheelbase | {{{wheelbase - type here}}} |
| Weight | {{{Weight - you get the point}}} |
| Transmission | {{{transmission + drive}}} |
| Engine | {{{engine}}} |
| Power | {{{Horsepower and Torque rating}}} |
| Similar | {{{similar (competition)}}} |
| Designer | {{{Designer (lead designer if it was a team effort)}}} |
This article is a stub. Help us expand it, and you get a cookie.
Gallery
| image (between 170-190 pixels) | ||
| VECTOR | ||
|
Vehicle Design Force | Vector Motors Corporation W2 · W8 · Avtech WX-3 · M12 · SRV8 Lee Brown · Vehicle Design Force · Vector Aeromotive Corporation · Megatech | ||
| Gerald Wiegert | Corporate website | independent |
