.
Ultima Can-Am: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
(Infobox Complete) |
No edit summary |
||
| Line 13: | Line 13: | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Production | | Production | ||
| 2001- | | 2001 - present | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
| Line 40: | Line 40: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Engine | | Engine | ||
| 5.7 Chevrolet V8 by American Speed Enterprises | | 5.7 litre Chevrolet V8 by American Speed Enterprises | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Power | | Power | ||
Revision as of 05:01, 17 March 2007
This article is a stub. Help us expand it, and you get a cookie.
| Ultima Can-Am | |
|---|---|
| Ultima | |
| aka | Ultima Can-Am |
| Production | 2001 - present |
| Class | Sports |
| Body Style | Two-door cabriolet |
| Length | 4013 mm |
| Width | 1854 mm |
| Height | 1066 mm |
| Wheelbase | 2565 mm |
| Weight | 925 KG |
| Transmission | 5-speed Manual, rear-wheel drive |
| Engine | 5.7 litre Chevrolet V8 by American Speed Enterprises |
| Power | 350-539 BHP |
| Similar | Ultima GTR |
| Designer | Ultima Design |
