.
RUF CTR-3: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
(Similar vehicles based on top speed) |
(Link correction and power) |
||
| Line 43: | Line 43: | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Power | | Power | ||
| | | 700 bhp @ 7000 rpm | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Similar | | Similar | ||
| On a basis of top speed:<br>[[Koenigsegg CC V8 S]]<br>[[Maserati MC12|Maserati Edo Competition MC12 XX]]<br>[[Ferrari Enzo|Ferrari P4/5]] | | On a basis of top speed:<br>[[Koenigsegg CC8S|Koenigsegg CC V8 S]]<br>[[Maserati MC12|Maserati Edo Competition MC12 XX]]<br>[[Ferrari Enzo|Ferrari P4/5]] | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Designer | | Designer | ||
Revision as of 21:59, 13 April 2007
This article is a stub. Help us expand it, and you get a cookie.
| RUF CTR-3 | |
|---|---|
| Porsche | |
| aka | |
| Production | |
| Class | |
| Body Style | |
| Length | 175 in |
| Width | 76 in |
| Height | 47 in |
| Wheelbase | 103 in |
| Weight | 3087 lb |
| Transmission | 6-speed manual |
| Engine | 3.7 L F6 |
| Power | 700 bhp @ 7000 rpm |
| Similar | On a basis of top speed: Koenigsegg CC V8 S Maserati Edo Competition MC12 XX Ferrari P4/5 |
| Designer | |
The CTR-3 is the latest in Ruf's line of ultra-performing Porsches. Upon release, the CTR-3 will hold the title as one of the fastest Porsches offered, with a top speed of 235 MPH. To reduce weight the CTR-3's developers made the additon of several unique aluminum and carbon fiber panels and a new lattice tubing spaceframe. The CTR-3 is set to out-peform many of the supercars of it's era, as the original CTR did, but it doesn't come at a cheap price, the CTR-3 is set to sell at a healthy sum of $510,000.

