.
Buick LeSabre: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Production | | Production | ||
| | | 1959-2005 | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
| | | Full-Size Luxury Sedan | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Body Style | | Body Style | ||
| | | 4-Door Sedan | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Length | | Length | ||
| | | 200.0 Inches | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Width | | Width | ||
| | | 73.5 Inches | ||
|- style="vertical-align:top; | |- style="vertical-align:top; | ||
| Height | | Height | ||
| | | 57.0 Inches | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Wheelbase | | Wheelbase | ||
| | | 112.0 Inches | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Weight | | Weight | ||
| | | 3,591 LBS | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Transmission | | Transmission | ||
| | | 4-Speed Automatic | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Engine | | Engine | ||
| | | 3.8L 3800 V6 | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Power | | Power | ||
| | | 205 [[HP]] <br> 227 FT-LBS Torque | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Similar | | Similar | ||
| | | [[Mercury Sable]] <br> [[Mercury Grand Marquis]] <br> [[Mercury Montego]] | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Designer | | Designer | ||
Revision as of 10:38, 5 May 2007
| Buick LeSabre | |
|---|---|
| Buick | |
| aka | |
| Production | 1959-2005 |
| Class | Full-Size Luxury Sedan |
| Body Style | 4-Door Sedan |
| Length | 200.0 Inches |
| Width | 73.5 Inches |
| Height | 57.0 Inches |
| Wheelbase | 112.0 Inches |
| Weight | 3,591 LBS |
| Transmission | 4-Speed Automatic |
| Engine | 3.8L 3800 V6 |
| Power | 205 HP 227 FT-LBS Torque |
| Similar | Mercury Sable Mercury Grand Marquis Mercury Montego |
| Designer | |
