.
Ford Crown Victoria Police Interceptor: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| aka | | aka | ||
| | | | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Production | | Production | ||
| | | 1983-Present | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
| | | Full-Size Sedan | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Body Style | | Body Style | ||
| | | 4-Door Sedan | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Length | | Length | ||
| | | 211.1 Inches | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Width | | Width | ||
| | | 84.5 Inches | ||
|- style="vertical-align:top; | |- style="vertical-align:top; | ||
| Height | | Height | ||
| | | 58.3 Inches | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Wheelbase | | Wheelbase | ||
| | | 114.6 Inches | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Weight | | Weight | ||
| | | 4,518 LBS | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Transmission | | Transmission | ||
| Line 38: | Line 38: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Engine | | Engine | ||
| | | 4.6L [[DOHC]] [[V8]] | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Power | | Power | ||
| | | 250 [[HP]] <br> 300 FT-LBS Torque | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Similar | | Similar | ||
| | | [[Dodge Charger]] Police Interceptor | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Designer | | Designer | ||
| | | | ||
|} | |} | ||
Revision as of 12:35, 5 May 2007
| Ford Crown Victoria Police Interceptor | |
|---|---|
| Ford | |
| aka | |
| Production | 1983-Present |
| Class | Full-Size Sedan |
| Body Style | 4-Door Sedan |
| Length | 211.1 Inches |
| Width | 84.5 Inches |
| Height | 58.3 Inches |
| Wheelbase | 114.6 Inches |
| Weight | 4,518 LBS |
| Transmission | {{{transmission + drive}}} |
| Engine | 4.6L DOHC V8 |
| Power | 250 HP 300 FT-LBS Torque |
| Similar | Dodge Charger Police Interceptor |
| Designer | |
