.
Porsche 997: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Length | | Length | ||
| | | 4462 mm | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Width | | Width | ||
| | | 1808 mm | ||
|- style="vertical-align:top; | |- style="vertical-align:top; | ||
| Height | | Height | ||
| | | 1310 mm | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Wheelbase | | Wheelbase | ||
| | | 2350 mm | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Weight | | Weight | ||
| | | Carrera - 1480 kg | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Transmission | | Transmission | ||
| | | Six-speed Manual <br> Five-speed Tiptronic | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Engine | | Engine | ||
| | | Carrera/GT3 - 3.6 litre flat-six <br> Carrera S - 3.8 litre flat-six <br> Turbo - 3.6 litre flat-six, turbocharged | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Power | | Power | ||
| | | Carrera - 325 bhp <br> Carrera S - 355 bhp <br> Turbo - 480 bhp <br> GT3 - 415 bhp <br> GT3-RS - 415 bhp | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Similar | | Similar | ||
| | | [[Maserati Gran Turismo]] <br> [[Ferrari F430]] <br> [[Chevrolet Corvette]] <br> [[Aston Martin V8 Vantage]] | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Designer | | Designer | ||
Revision as of 13:04, 9 May 2007
| Porsche 997 | |
|---|---|
| Porsche | |
| aka | Porsche 911 Carrera |
| Production | 2004 - present |
| Class | Sports Luxury |
| Body Style | Two-door Coupe Two-door Targa Two-door Cabriolet |
| Length | 4462 mm |
| Width | 1808 mm |
| Height | 1310 mm |
| Wheelbase | 2350 mm |
| Weight | Carrera - 1480 kg |
| Transmission | Six-speed Manual Five-speed Tiptronic |
| Engine | Carrera/GT3 - 3.6 litre flat-six Carrera S - 3.8 litre flat-six Turbo - 3.6 litre flat-six, turbocharged |
| Power | Carrera - 325 bhp Carrera S - 355 bhp Turbo - 480 bhp GT3 - 415 bhp GT3-RS - 415 bhp |
| Similar | Maserati Gran Turismo Ferrari F430 Chevrolet Corvette Aston Martin V8 Vantage |
| Designer | {{{Designer (lead designer if it was a team effort)}}} |
This article is a stub. Help us expand it, and you get a cookie.

