.
Template:Volvo cars timeline: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| style="margin: 0.5em auto; clear: both;" class="toccolours" | {| style="margin: 0.5em auto; clear: both;" class="toccolours" | ||
|||align="center" colspan=51|[[Volvo]], a subsidiary of the [[Ford Motor Company]] | |||align="center" colspan=51|[[Volvo]], a subsidiary of the [[Ford|Ford Motor Company]] | ||
|- | |- | ||
|align="center" colspan=51|'''Road car timeline, 1960-present''' | |align="center" colspan=51|'''Road car timeline, 1960-present''' [http://wikicars.internetbrands.com/index.php?title=Template:Volvo_cars_timeline&action=edit Edit] | ||
|- | |- | ||
|align=center rowspan=2 width=10% bgcolor=#F0F0F0|'''Type''' | |align=center rowspan=2 width=10% bgcolor=#F0F0F0|'''Type''' | ||
Latest revision as of 13:58, 23 June 2006
| Volvo, a subsidiary of the Ford Motor Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road car timeline, 1960-present Edit | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Compact | 544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 480 | C30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 440 / 460 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S40 / V40 | S40 / V50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family car | Amazon / 120 / 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140 | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duett | 740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 850 | S70 / V70 | S60 / V70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Luxury sedan/wagon | 164 | 760 | 960 | S/V90 | S80 | S80 | |||||||||||||||||||||||||||||||||||||||||||||||
| 260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | P1800 | 1800S | 1800E | 1800ES | 242 GT | 240 Turbo | 850 T5-R | 850 R | 850 T5 / R | S/V70 T5 / R | S/V70 R | S60/V70 T5 | S60/V70 R | ||||||||||||||||||||||||||||||||||||||||
| Luxury Coupé | 262C | 780 | C70 | C70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SUV | XC90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1960s | 1970s | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||||||||||||||
