.
Vector M12: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
68.9.58.24 (talk | contribs) No edit summary |
Red marquis (talk | contribs) mNo edit summary |
||
| Line 14: | Line 14: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
| | | [[Supercar]] | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Body Style | | Body Style | ||
| | | 2-door, 2-seat [[MR layout|Mid-Engined]] UFO | ||
|- style="vertical-align:top;"funny monkey | |- style="vertical-align:top;"funny monkey | ||
| Length | | Length | ||
Revision as of 03:38, 2 April 2008
| Vector M12 | |
|---|---|
| Vector | |
| aka | {{{aka (Type here, not up there)}}} |
| Production | {{{produced from when to when+total units made (optional)}}} |
| Class | Supercar |
| Body Style | 2-door, 2-seat Mid-Engined UFO |
| Length | {{{length - type here}}} |
| Width | {{{Width - type here}}} |
| Height | {{{Height - type here}}} |
| Wheelbase | {{{wheelbase - type here}}} |
| Weight | {{{Weight - you get the point}}} |
| Transmission | {{{transmission + drive}}} |
| Engine | {{{engine}}} |
| Power | {{{Horsepower and Torque rating}}} |
| Similar | {{{similar (competition)}}} |
| Designer | {{{Designer (lead designer if it was a team effort)}}} |
This article is a stub. Help us expand it, and you get a cookie.
Gallery
| image (between 170-190 pixels) | ||
| VECTOR | ||
|
Vehicle Design Force | Vector Motors Corporation W2 · W8 · Avtech WX-3 · M12 · SRV8 Lee Brown · Vehicle Design Force · Vector Aeromotive Corporation · Megatech | ||
| Gerald Wiegert | Corporate website | independent |
