.
Vector M12: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
96.245.75.75 (talk | contribs) No edit summary |
96.245.75.75 (talk | contribs) No edit summary |
||
| Line 53: | Line 53: | ||
{{-}} | {{-}} | ||
The Vector W8-M12 is an American super car produced by Gerald A. Wiegert. it can go 195 M.P.H., and accelerates 0-60 in 4.1 seconds. it has a V8 engine producing 625 horsepower. | The Vector W8-M12 is an American super car produced by Gerald A. Wiegert. it can go 195 M.P.H., and accelerates 0-60 in 4.1 seconds. it has a V8 engine producing 625 horsepower. | ||
==Gallery== | |||
<gallery> | <gallery> | ||
Image:Vector7.jpg|Vector M12R | Image:Vector7.jpg|Vector M12R | ||
Revision as of 21:54, 1 October 2008
| Vector M12 | |
|---|---|
| Vector | |
| aka | {{{aka (Type here, not up there)}}} |
| Production | {{{produced from when to when+total units made (optional)}}} |
| Class | Supercar |
| Body Style | 2-door, 2-seat Mid-Engined UFO |
| Length | {{{length - type here}}} |
| Width | {{{Width - type here}}} |
| Height | {{{Height - type here}}} |
| Wheelbase | {{{wheelbase - type here}}} |
| Weight | {{{Weight - you get the point}}} |
| Transmission | {{{transmission + drive}}} |
| Engine | {{{engine}}} |
| Power | {{{Horsepower and Torque rating}}} |
| Similar | {{{similar (competition)}}} |
| Designer | {{{Designer (lead designer if it was a team effort)}}} |
This article is a stub. Help us expand it, and you get a cookie.
The Vector W8-M12 is an American super car produced by Gerald A. Wiegert. it can go 195 M.P.H., and accelerates 0-60 in 4.1 seconds. it has a V8 engine producing 625 horsepower.
Gallery
| image (between 170-190 pixels) | ||
| VECTOR | ||
|
Vehicle Design Force | Vector Motors Corporation W2 · W8 · Avtech WX-3 · M12 · SRV8 Lee Brown · Vehicle Design Force · Vector Aeromotive Corporation · Megatech | ||
| Gerald Wiegert | Corporate website | independent |
