.
Vector W8: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
Red marquis (talk | contribs) No edit summary |
(The W2 was the first production model and there were only 17 made. The reason for this is that no one wanted to pay $412,000 for a sports car when they at the time could get a lamborghini for $123,000) |
||
| Line 23: | Line 23: | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Width | | Width | ||
| {{{Width - | | {{{Width - here}}} | ||
|- style="vertical-align:top; | |- style="vertical-align:top; | ||
| Height | | Height | ||
Revision as of 23:06, 15 January 2009
| Vector W8 | |
|---|---|
| Vector | |
| aka | {{{aka (Type here, not up there)}}} |
| Production | {{{produced from when to when+total units made (optional)}}} |
| Class | {{{Class}}} |
| Body Style | {{{Body-Style}}} |
| Length | {{{length - type here}}} |
| Width | {{{Width - here}}} |
| Height | {{{Height - type here}}} |
| Wheelbase | {{{wheelbase - type here}}} |
| Weight | {{{Weight - you get the point}}} |
| Transmission | {{{transmission + drive}}} |
| Engine | {{{engine}}} |
| Power | {{{Horsepower and Torque rating}}} |
| Similar | {{{similar (competition)}}} |
| Designer | {{{Designer (lead designer if it was a team effort)}}} |
This article is a stub. Help us expand it, and you get a cookie.
Gallery
| image (between 170-190 pixels) | ||
| VECTOR | ||
|
Vehicle Design Force | Vector Motors Corporation W2 · W8 · Avtech WX-3 · M12 · SRV8 Lee Brown · Vehicle Design Force · Vector Aeromotive Corporation · Megatech | ||
| Gerald Wiegert | Corporate website | independent |
