.
Vector SRV8: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
! colspan=2 style="text-align:center; font-weight:normal; background:#ddb;" | [[Vector]] | ! colspan=2 style="text-align:center; font-weight:normal; background:#ddb;" | [[Vector]] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | | | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Production | | Production | ||
Revision as of 02:24, 24 December 2009
| Vector SRV8 | |
|---|---|
| Vector | |
| Production | 1996 no.1 |
| Class | prototype |
| Body Style | 2-door, 2-seat MR layout Coupe |
| Length | N/A |
| Width | N/A |
| Height | N/A |
| Wheelbase | N/A |
| Weight | 2750 |
| Transmission | Manual |
| Engine | Chevrolet LS1 |
| Power | 350 HP (260 KW) 365 ft.lb. (495 Nm) torque |
| Similar | Vector M12 |
| Designer | N/A |
This article is a stub. Help us expand it, and you get a cookie.
Gallery
| image (between 170-190 pixels) | ||
| VECTOR | ||
|
Vehicle Design Force | Vector Motors Corporation W2 · W8 · Avtech WX-3 · M12 · SRV8 Lee Brown · Vehicle Design Force · Vector Aeromotive Corporation · Megatech | ||
| Gerald Wiegert | Corporate website | independent |
