.
Template:British Leyland: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
Red marquis (talk | contribs) No edit summary |
Red marquis (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{| style="margin: 0.5em auto; clear: both;" class="toccolours" cellspacing=1 cellpadding=1 | {| style="margin: 0.5em auto; clear: both;" class="toccolours" cellspacing=1 cellpadding=1 | ||
|align="center" colspan="65"|'''The rise and fall of [[ | |align="center" colspan="65"|'''The rise and fall of [[British Leyland]] - the car companies and the brands''' - {{edit|Template:British Leyland}} | ||
|- | |- | ||
|align=center colspan=5 bgcolor=#F0F0F0|Marque | |align=center colspan=5 bgcolor=#F0F0F0|Marque | ||
Revision as of 07:51, 14 December 2006
| The rise and fall of British Leyland - the car companies and the brands - Template:Edit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marque | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | SS Cars | Jaguar | Jaguar | BMH | British Leyland | Jaguar | Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daimler | Daimler | BSA | BSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanchester | Lanchester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini | BMC | Austin | BAe | BMW | BMW/MINI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riley | Riley | Nuffield Organisation |
BMW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MG | Morris Garages (MG) | BMW | MGR | Nanjing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morris | Morris | Morris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolseley | Wolseley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin | Austin | Austin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanden Plas | Vanden Plas | Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rover | Rover | Rover | Rover | BMW/MGR | Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvis | Alvis | BAE Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | Standard | Standard Triumph | Leyland | BMW/Triumph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triumph | Dawson | Triumph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ja:Template:ブリティッシュ・レイランド no:Mal:British Leyland
