.
Cadillac EcoJet: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
(Infobox) |
No edit summary |
||
| Line 14: | Line 14: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Class | | Class | ||
| [[Concept]] | | [[Concept automobiles|Concept]] | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Body Style | | Body Style | ||
| Line 49: | Line 49: | ||
| [[Ed Wellburn]] | | [[Ed Wellburn]] | ||
|} | |} | ||
[[Category:Concept automobiles]] | |||
Revision as of 14:02, 20 January 2007
| Cadillac EcoJet | |
|---|---|
| Cadillac | |
| aka | |
| Production | |
| Class | Concept |
| Body Style | 2-door coupe |
| Length | |
| Width | |
| Height | |
| Wheelbase | |
| Weight | |
| Transmission | |
| Engine | |
| Power | |
| Similar | |
| Designer | Ed Wellburn |
