.
Noble M400: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
Red marquis (talk | contribs) No edit summary |
Red marquis (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{| border=0 cellspacing=0 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#fff; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | {| border=0 cellspacing=0 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#fff; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | ||
|- style="text-align:center; background:#f0f0f0;" | |- style="text-align:center; background:#f0f0f0;" | ||
| Line 57: | Line 5: | ||
! colspan=2 | '''{{PAGENAME}}''' | ! colspan=2 | '''{{PAGENAME}}''' | ||
|- | |- | ||
! colspan=2 style="text-align:center; font-weight:normal; background:#ddb;" | | ! colspan=2 style="text-align:center; font-weight:normal; background:#ddb;" | [[Noble]] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| aka | | aka | ||
| Line 84: | Line 32: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Weight | | Weight | ||
| | | 2337 lb (curb) | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Transmission | | Transmission | ||
| | | 6-speed manual, RWD | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Engine | | Engine | ||
| | | 3.0 litre twin-turbocharged [[V6]] | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Power | | Power | ||
| | | 425 hp @ 6500 rpm<br>390 lb-ft of [[torque]] @ 5000 | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Similar | | Similar | ||
Revision as of 04:35, 11 March 2007
| {{{Image}}} | |
| Noble M400 | |
|---|---|
| Noble | |
| aka | {{{aka (Type here, not up there)}}} |
| Production | {{{produced from when to when+total units made (optional)}}} |
| Class | {{{Class}}} |
| Body Style | {{{Body-Style}}} |
| Length | {{{length - type here}}} |
| Width | {{{Width - type here}}} |
| Height | {{{Height - type here}}} |
| Wheelbase | {{{wheelbase - type here}}} |
| Weight | 2337 lb (curb) |
| Transmission | 6-speed manual, RWD |
| Engine | 3.0 litre twin-turbocharged V6 |
| Power | 425 hp @ 6500 rpm 390 lb-ft of torque @ 5000 |
| Similar | {{{similar (competition)}}} |
| Designer | {{{Designer (lead designer if it was a team effort)}}} |
This article is a stub. Help us expand it, and you get a cookie.
| image (between 170-190 pixels) | ||
| NOBLE | ||
|
Current Historic Racing · Concept · | ||
| Lee Noble | Corporate website | independent |
