.
Deronda: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
Red marquis (talk | contribs) No edit summary |
Red marquis (talk | contribs) No edit summary |
||
| Line 32: | Line 32: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Weight | | Weight | ||
| | | 1600 lb | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Transmission | | Transmission | ||
| | | [[Porsche]] 5-speed [[Manual]], RWD | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Engine | | Engine | ||
| | | 1.8 litre [[turbocharged]] Audi [[Inline-4]], constructed by [[Mahle]] | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Power | | Power | ||
| | | 250 bhp @ N/A rpm <br> 300 lb-ft of [[torque]] @ N/A rpm | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Similar | | Similar | ||
Revision as of 02:05, 14 March 2007
| Deronda | |
|---|---|
| Autosport Development, LLC | |
| aka | {{{aka (Type here, not up there)}}} |
| Production | {{{produced from when to when+total units made (optional)}}} |
| Class | {{{Class}}} |
| Body Style | {{{Body-Style}}} |
| Length | {{{length - type here}}} |
| Width | {{{Width - type here}}} |
| Height | {{{Height - type here}}} |
| Wheelbase | {{{wheelbase - type here}}} |
| Weight | 1600 lb |
| Transmission | Porsche 5-speed Manual, RWD |
| Engine | 1.8 litre turbocharged Audi Inline-4, constructed by Mahle |
| Power | 250 bhp @ N/A rpm 300 lb-ft of torque @ N/A rpm |
| Similar | {{{similar (competition)}}} |
| Designer | {{{Designer (lead designer if it was a team effort)}}} |
This article is a stub. Help us expand it, and you get a cookie.
