.
Ultima Sport: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
No edit summary |
Red marquis (talk | contribs) No edit summary |
||
| Line 49: | Line 49: | ||
| Ultima Design | | Ultima Design | ||
|} | |} | ||
{{Ultima}} | |||
Latest revision as of 13:02, 17 March 2007
| Ultima Sport | |
|---|---|
| Ultima | |
| aka | Ultima Sport |
| Production | 1993-1998 |
| Class | Sports |
| Body Style | Two-door fixed-head coupe |
| Length | 4013 mm |
| Width | 1854 mm |
| Height | 1854 mm |
| Wheelbase | 2565 mm |
| Weight | 990 KG |
| Transmission | 5-speed Manual, rear-wheel drive |
| Engine | 3.0 litre Renault V6 5.7 litre Chevrolet V8 |
| Power | 260-400 BHP |
| Similar | Ultima GTR |
| Designer | Ultima Design |
| ULTIMA | ||
|
GTR · Can-Am · Sport · Spyder · Mk. 1 · Mk. 2 · Mk. 3 Include notable internal links here | ||
| Ted Marlow | Corporate Website | independent |
