.
Ford Crown Victoria Police Interceptor: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Transmission | | Transmission | ||
| | | 4-Speed Automatic | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Engine | | Engine | ||
Revision as of 12:35, 5 May 2007
| Ford Crown Victoria Police Interceptor | |
|---|---|
| Ford | |
| aka | |
| Production | 1983-Present |
| Class | Full-Size Sedan |
| Body Style | 4-Door Sedan |
| Length | 211.1 Inches |
| Width | 84.5 Inches |
| Height | 58.3 Inches |
| Wheelbase | 114.6 Inches |
| Weight | 4,518 LBS |
| Transmission | 4-Speed Automatic |
| Engine | 4.6L DOHC V8 |
| Power | 250 HP 300 FT-LBS Torque |
| Similar | Dodge Charger Police Interceptor |
| Designer | |
