.
Template:Formula One Car: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
Red marquis (talk | contribs) No edit summary |
Red marquis (talk | contribs) No edit summary |
||
| Line 64: | Line 64: | ||
| {{{Designer (lead designer if it was a team effort)}}} | | {{{Designer (lead designer if it was a team effort)}}} | ||
|} | |} | ||
'''Introduction''' | |||
==Gallery== | ==Gallery== | ||
| Line 173: | Line 166: | ||
==Notes and references== | ==Notes and references== | ||
==External links== | ==External links== | ||
{{F1-stub}} | {{F1-stub}} | ||
[[Category:Formula One cars|Honda RA107]] | [[Category:Formula One cars|Honda RA107]] | ||
[[Category:2007 Formula One season cars]] | [[Category:2007 Formula One season cars]] | ||
Revision as of 01:41, 14 May 2007
| Formula One Car | |
|---|---|
| Honda | |
| Category | Formula One |
| Constructor | Honda Racing F1 |
| Chassis | Moulded carbon fibre and honeycomb composite monocoque |
| Suspension (front) | Double wishbone with pushrod-activated torsion springs and rockers, Showa dampers |
| Suspension (rear) | As front |
| Engine | Honda RA807E 2.4L 90° V8, naturally aspirated, mid-mounted |
| Transmission | Honda 7-speed sequential semi-automatic |
| Fuel | Eneos |
| Tyres | Bridgestone |
| Notable entrants | Honda Racing F1 |
| Notable drivers | Jenson Button Rubens Barrichello |
| Debut | pending |
| Races competed | |
| Race victories | |
| Constructors' Championships | |
| Drivers' Championships | |
| Pole positions | |
| Fastest laps | |
| Designer | {{{Designer (lead designer if it was a team effort)}}} |
Introduction
Gallery
Complete Formula One Results
(key) (results in bold indicate pole position)
| Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Honda | Honda V8 | B | AUS | MYS | BHR | ESP | MON | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | JPN | CHN | BRA | |||
| Jenson Button | |||||||||||||||||||||||
| Rubens Barrichello |
