.
Opel 1900: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|- style="vertical-align:top; color:#fff; background:#A9A9A9" | |- style="vertical-align:top; color:#fff; background:#A9A9A9" | ||
| aka | | aka | ||
| | | | ||
|- style="vertical-align:top; color:#fff; background:#000000" | |- style="vertical-align:top; color:#fff; background:#000000" | ||
| Type | | Type | ||
| Line 23: | Line 23: | ||
|- style="vertical-align:top; color:#fff; background:#A9A9A9" | |- style="vertical-align:top; color:#fff; background:#A9A9A9" | ||
| Displacement | | Displacement | ||
| 1.9 litre (1900cc) | | 1.9 litre (1900cc) (115.8cid) | ||
|- style="vertical-align:top; color:#fff; background:#000000" | |- style="vertical-align:top; color:#fff; background:#000000" | ||
| Aspiration | | Aspiration | ||
| Line 35: | Line 35: | ||
|- style="vertical-align:top; color:#fff; background:#A9A9A9" | |- style="vertical-align:top; color:#fff; background:#A9A9A9" | ||
| Bore | | Bore | ||
| | | 93.0mm | ||
|- style="vertical-align:top; color:#fff; background:#000000" | |- style="vertical-align:top; color:#fff; background:#000000" | ||
| Stroke | | Stroke | ||
| | | 69.8mm | ||
|- style="vertical-align:top; color:#fff; background:#A9A9A9" | |- style="vertical-align:top; color:#fff; background:#A9A9A9" | ||
| | | Fuel System | ||
| | | Solex two-barrel carburetor | ||
|- style="vertical-align:top; color:#fff; background:#000000" | |- style="vertical-align:top; color:#fff; background:#000000" | ||
| Length | | Length | ||
| Line 59: | Line 59: | ||
|- style="vertical-align:top; color:#fff; background:#A9A9A9" | |- style="vertical-align:top; color:#fff; background:#A9A9A9" | ||
| Output | | Output | ||
| 90 hp @ 5200 rpm | | 90 hp @ 5200 rpm <br> 111-lbs.ft. @ 3400 rpm | ||
|- style="vertical-align:top; color:#fff; background:#000000" | |- style="vertical-align:top; color:#fff; background:#000000" | ||
| Fuel Consumption | | Fuel Consumption | ||
Revision as of 01:12, 30 July 2007
| Opel 1900 | |
|---|---|
| Engine | |
| Manufacturer | Opel |
| aka | |
| Type | Gasoline |
| Production/Introduction | |
| Status | |
| Displacement | 1.9 litre (1900cc) (115.8cid) |
| Aspiration | Normal |
| Configuration | |
| Cylinders | Four (4) |
| Bore | 93.0mm |
| Stroke | 69.8mm |
| Fuel System | Solex two-barrel carburetor |
| Length | |
| Diameter | |
| Width | |
| Height | |
| Dry Weight | |
| Output | 90 hp @ 5200 rpm 111-lbs.ft. @ 3400 rpm |
| Fuel Consumption | |
| Chief Engineer | |
