.
Template:Dodge Timeline: Difference between revisions
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 37: | Line 37: | ||
|colspan=12 bgcolor=#C0C0C0 |[[Dodge Intrepid|Intrepid]] | |colspan=12 bgcolor=#C0C0C0 |[[Dodge Intrepid|Intrepid]] | ||
|colspan=1 bgcolor=#E0E0E0 | | |colspan=1 bgcolor=#E0E0E0 | | ||
|colspan=6 bgcolor=#C0C0C0 |[[Dodge Charger | |colspan=6 bgcolor=#C0C0C0 |[[Dodge Charger|Charger]] | ||
|- align=center | |- align=center | ||
|bgcolor=#F0F0F0 rowspan=3| [[Sports car|Sports]] | |bgcolor=#F0F0F0 rowspan=3| [[Sports car|Sports]] | ||
Revision as of 12:20, 29 June 2006
| Dodge road car timeline, 1990-present American market |
[edit] | |||||||||||||||||||||
| Type | 1990s | 2000s | ||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Subcompact | Omni | |||||||||||||||||||||
| Compact | Shadow | Neon | Caliber | |||||||||||||||||||
| Colt | SRT-4 | Rebel | ||||||||||||||||||||
| Mid-size | Spirit | Stratus | Avenger | |||||||||||||||||||
| Full-size | Dynasty | Magnum | ||||||||||||||||||||
| Monaco | Intrepid | Charger | ||||||||||||||||||||
| Sports | Daytona | Avenger | Stratus Coupe | |||||||||||||||||||
| Stealth | ||||||||||||||||||||||
| Viper | ||||||||||||||||||||||
| SUV | Ramcharger | Durango | ||||||||||||||||||||
| Raider | Nitro | |||||||||||||||||||||
| Pickup | Dakota | |||||||||||||||||||||
| Ram | ||||||||||||||||||||||
| Ram SRT-10 | ||||||||||||||||||||||
| Minivan | Caravan/Grand Caravan | |||||||||||||||||||||
| Van | Ram Van/Ram Wagon | Sprinter | ||||||||||||||||||||
