.
Vector SRV8
Wikicars, a place to share your automotive knowledge
Revision as of 18:41, 22 February 2009 by 71.102.26.226 (talk | contribs)
| Vector SRV8 | |
|---|---|
| Vector | |
| aka | {{{aka (Type here, not up there)}}} |
| Production | 1996 no.1 |
| Class | prototype |
| Body Style | Aerodynamic |
| Length | N/A |
| Width | N/A |
| Height | N/A |
| Wheelbase | N/A |
| Weight | 2750 |
| Transmission | MANUAL OR AUTOMATIC |
| Engine | chevrolet corvette ZR1 twin turbo |
| Power | 750 HP 723 ft.lb. torque |
| Similar | Vector W8 |
| Designer | N/A |
This article is a stub. Help us expand it, and you get a cookie.
Gallery
| image (between 170-190 pixels) | ||
| VECTOR | ||
|
Vehicle Design Force | Vector Motors Corporation W2 · W8 · Avtech WX-3 · M12 · SRV8 Lee Brown · Vehicle Design Force · Vector Aeromotive Corporation · Megatech | ||
| Gerald Wiegert | Corporate website | independent |
