.
Red Bull RB6
Wikicars, a place to share your automotive knowledge
Revision as of 05:22, 9 July 2010 by KangarooKyle (talk | contribs) (→Complete Formula One Results)
| |
| Red Bull RB6 | |
|---|---|
| Race Car | |
| Category | Formula One |
| Constructor | Red Bull |
| Chassis | carbon-fibre and honeycomb composite monocoque, designed and built in-house, carrying engine as fully stressed member |
| Suspension (front) | Aluminium alloy uprights, carbon-composite double wishbones with springs and anti-roll bar, push rod-actuated multimatic dampers |
| Suspension (rear) | as front, except pull rod-actuated rear dampers |
| Engine | Renault RS27-2010 2,400 cc (146.5 cu in) 90° V8, limited to 18,000 RPM naturally aspirated mid-mounted |
| Power | N/A hp @ N/A rpm N/A lb-ft. of torque @ N/A rpm |
| Transmission | Seven-speed semi-automatic gearbox with reverse gear Hydraulic system for power shift and clutch operation |
| Fuel | Total |
| Tyres | Bridgestone |
| Notable entrants | Red Bull Racing |
| Notable drivers | Mark Webber Sebastian Vettel |
| Debut | 2010 Bahrain Grand Prix |
| Races competed | 9 |
| Race victories | 4 |
| Constructors' Championships | |
| Drivers' Championships | |
| Pole positions | 8 |
| Fastest laps | 3 |
| Designer | Designer (lead designer if it was a team effort) |
Introduction
Gallery
Complete Formula One Results
(key) (results in bold indicate pole position)
| Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | (Constructor) | (Engine) | B | BHR | AUS | MAL | CHN | ESP | MON | TUR | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | BRA | ABU | 218* | 2nd* | |
| Vettel | 4 | Ret | 1 | 6 | 3 | 2 | Ret | 4 | 1 | ||||||||||||||||
| Webber | 8 | 9 | 2 | 8 | 1 | 1 | 3 | 5 | Ret |
- Season in progress.

