.
Spyker C8 Double 12 R
Wikicars, a place to share your automotive knowledge
Revision as of 04:31, 29 January 2007 by Red marquis (talk | contribs)
| {{{Image}}} | |
| Spyker C8 Double 12 R | |
|---|---|
| Spyker | |
| aka | |
| Production | |
| Class | |
| Body Style | |
| Length | |
| Width | |
| Height | |
| Wheelbase | |
| Weight | |
| Transmission | |
| Engine | |
| Power | |
| Similar | |
| Designer | Maarten de Bruijn |
| Spyker C8 Double 12 R | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Spyker | ||||||||||
| aka | |||||||||||
| Production | |||||||||||
| Class | Endurance Racer FIA GT | ||||||||||
| Body style | |||||||||||
| Length | |||||||||||
| Width | |||||||||||
| Height | |||||||||||
| Wheelbase | |||||||||||
| Weight | |||||||||||
| Transmission | |||||||||||
| Engine | 4.2 litre Audi V8 | ||||||||||
| Power | 480 hp
|
||||||||||
