.
Ferrari 288 GTO
Wikicars, a place to share your automotive knowledge
Revision as of 02:07, 12 February 2007 by Red marquis (talk | contribs)
| {{{Image}}} | |
| {{{Name of Vehicle}}} | |
|---|---|
| {{{Manufacturer}}} | |
| aka | {{{aka (Type here, not up there)}}} |
| Production | {{{produced from when to when+total units made (optional)}}} |
| Class | {{{Class}}} |
| Body Style | {{{Body-Style}}} |
| Length | {{{length - type here}}} |
| Width | {{{Width - type here}}} |
| Height | {{{Height - type here}}} |
| Wheelbase | {{{wheelbase - type here}}} |
| Weight | {{{Weight - you get the point}}} |
| Transmission | {{{transmission + drive}}} |
| Engine | {{{engine}}} |
| Power | {{{Horsepower and Torque rating}}} |
| Similar | {{{similar (competition)}}} |
| Designer | {{{Designer (lead designer if it was a team effort)}}} |
| Ferrari 288 GTO | |
|---|---|
| Manufacturer | Ferrari |
| Production | 1984-1985 |
| Class | Supercar |
| Body style | Berlinetta |
| Lengh | 168 in |
| Width | 75 in |
| Height | 44 in |
| Weight | 2550 lb |
| Transmission | 5-speed manual |
| Engine | 2.8 L V-8 |
| Similar | |
