.
Vector WX-3
Wikicars, a place to share your automotive knowledge
Revision as of 00:22, 13 March 2007 by Red marquis (talk | contribs)
| {{{Image}}} | |
| Vector WX-3 | |
|---|---|
| Vector | |
| aka | {{{aka (Type here, not up there)}}} |
| Production | {{{produced from when to when+total units made (optional)}}} |
| Class | {{{Class}}} |
| Body Style | {{{Body-Style}}} |
| Length | {{{length - type here}}} |
| Width | {{{Width - type here}}} |
| Height | {{{Height - type here}}} |
| Wheelbase | {{{wheelbase - type here}}} |
| Weight | {{{Weight - you get the point}}} |
| Transmission | {{{transmission + drive}}} |
| Engine | {{{engine}}} |
| Power | {{{Horsepower and Torque rating}}} |
| Similar | {{{similar (competition)}}} |
| Designer | {{{Designer (lead designer if it was a team effort)}}} |
The Vector WX-3 was a concept car introduced by the Vector Aeromotive Corporation in 1993. The WX-3 was shown in two forms, coupe and convertible and power was to come from a variety of V8 engine including a 7.0L 32-valve twin-turbo version producing a proported 1,000hp. No production versions were ever built and actual performance numbers were never officially proven.
