.
MG XPower SV
Wikicars, a place to share your automotive knowledge
Revision as of 23:54, 14 March 2007 by Red marquis (talk | contribs)
| {{{Image}}} | |
| MG XPower SV | |
|---|---|
| {{{Marque}}} | |
| aka | {{{aka (Type here, not up there)}}} |
| Production | {{{produced from when to when+total units made (optional)}}} |
| Class | {{{Class}}} |
| Body Style | {{{Body-Style}}} |
| Length | {{{length - type here}}} |
| Width | {{{Width - type here}}} |
| Height | {{{Height - type here}}} |
| Wheelbase | {{{wheelbase - type here}}} |
| Weight | {{{Weight - you get the point}}} |
| Transmission | {{{transmission + drive}}} |
| Engine | {{{engine}}} |
| Power | {{{Horsepower and Torque rating}}} |
| Similar | {{{similar (competition)}}} |
| Designer | {{{Designer (lead designer if it was a team effort)}}} |
This article is a stub. Help us expand it, and you get a cookie.
| image (between 170-190 pixels) | ||
| MG | ||
|
Soyat | MG | Powertrain Ltd | Yuejin | Wolseley | Austin | Morris | Vanden Plas | American Austin | Princess | Sterling Current MG3 · MG6 · MG6 Turbo · MG7 Historic XPower SV · SV WRC · ZT · ZS · ZR · Metro · Montego · Maestro · Magnette · Midget · MGA · MGB · MGB GT V8 · MG RV8 · MGC · D-Type Midget · MG T · · · · · · · · Y-Type · VA · WA · SA · 1300 · 1100 · KN · 18/80 · 14/40 · 14/28 · 2 Litre · 1.5 Litre · TF LE500 Racing Concept E-XE Concept · 7 Coupe Concept · MG6 Concept · ZERO Concept Special Include notable internal links here | ||
| Cecil Kimber | Corporate website | A brand of the Nanjing Automobile Group |
