.
Audi A2
Wikicars, a place to share your automotive knowledge
Jump to navigationJump to search
This article is a stub. Help us expand it, and you get a cookie.
| Audi A2 | |
|---|---|
| Audi | |
| aka | {{{aka (Type here, not up there)}}} |
| Production | {{{produced from when to when+total units made (optional)}}} |
| Class | {{{Class}}} |
| Body Style | {{{Body-Style}}} |
| Length | {{{length - type here}}} |
| Width | {{{Width - type here}}} |
| Height | {{{Height - type here}}} |
| Wheelbase | {{{wheelbase - type here}}} |
| Weight | {{{Weight - you get the point}}} |
| Transmission | {{{transmission + drive}}} |
| Engine | {{{engine}}} |
| Power | {{{Horsepower and Torque rating}}} |
| Similar | {{{similar (competition)}}} |
| Designer | {{{Designer (lead designer if it was a team effort)}}} |
The Audi A2 marked a departure from the normal for the German company. Produced from 1999 to 2005 at the company's Neckarslum plant, the all-aluminium hatchback was designed to sit below the Audi A3 at the bottom of the range. The styling was very advanced - it was based upon the Al-2 concept car - along with the build - Audi was the first to incorporate lightweight aluminium into mass-production. However, the car was not particularly successful, due to its high price and slightly odd styling, and Audi reportedly sold only 200,000 examples over its six-year production run.
